






Walkthrough
Teams and Players
Teams
There are 52 teams in the game. These are listed below together with all the player's skill ratings (in the players section). Team skill ratings are also shown in the game when you select teams or when a match-up screen is shown prior to a match. These show the team's shooting, running, passing, defence, tackling, goalies and overall ratings. These are given as bar charts so are difficult to interpret. However by looking at the average of the player ratings we can see which of the teams are the best and which are the worst. These are listed below with Italy being the best team in the game based on their squad and Qatar being the worst:1 | Italy | 82.72 |
2 | EA All-stars | 82.52 |
3 | Netherlands | 80.80 |
4 | Germany | 80.07 |
5 | Brazil | 76.29 |
6 | Spain | 76.27 |
7 | Argentina | 75.80 |
8 | France | 75.09 |
9 | England | 74.37 |
10 | Denmark | 73.50 |
11 | Sweden | 72.63 |
12 | Belguim | 72.10 |
13 | Rep.Ireland | 71.42 |
14 | Austria | 70.91 |
15 | Wales | 69.92 |
16 | Czech Rep. | 69.30 |
17 | Cameroon | 69.23 |
18 | Russia | 69.19 |
19 | Norway | 69.07 |
20 | Canada | 68.85 |
21 | Scotland | 68.83 |
22 | Greece | 68.14 |
23= | Poland | 67.50 |
23= | Portugal | 67.50 |
25 | N.Ireland | 67.45 |
26 | Mexico | 67.38 |
27 | U.S.A. | 67.33 |
28 | Australia | 67.28 |
29 | Switzerland | 66.76 |
30 | Romania | 66.00 |
31 | Chile | 65.89 |
32 | Uruguay | 65.86 |
33= | Bolivia | 65.82 |
33= | Columbia | 65.82 |
35 | Ukraine | 65.25 |
36 | Turkey | 64.43 |
37= | China | 64.16 |
37= | South Korea | 64.16 |
39 | Bulgaria | 64.13 |
40 | Ivory Coast | 63.74 |
41 | Japan | 62.86 |
42 | Hungary | 62.35 |
43 | Morocco | 62.32 |
44 | Nigeria | 62.00 |
45 | Saudi Arabia | 61.90 |
46 | Luxembourg | 61.06 |
47 | Algeria | 61.03 |
48 | New Zealand | 61.02 |
49 | Israel | 60.72 |
50 | Iraq | 59.72 |
51 | Hong Kong | 57.79 |
52 | Qatar | 57.17 |
EA All-stars

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | J.Nielsen | 97 | 90 | 94 | 87 | 89 | 93 | 96 | 10 | 80 | 83 | 88 | 93 | 92 |
2 | D | P.Baldinio | 92 | 85 | 95 | 92 | 89 | 85 | 88 | 70 | 88 | 90 | 89 | 86 | 93 |
3 | D | A.Belzotta | 89 | 84 | 93 | 89 | 82 | 85 | 82 | 62 | 81 | 86 | 82 | 86 | 93 |
4 | D | P.Klaus | 89 | 81 | 79 | 81 | 86 | 76 | 79 | 57 | 80 | 84 | 79 | 76 | 80 |
5 | D | E.Moeser | 87 | 89 | 86 | 81 | 83 | 85 | 84 | 71 | 80 | 85 | 82 | 85 | 86 |
8 | M | K.Stankov | 92 | 90 | 93 | 91 | 88 | 93 | 89 | 85 | 81 | 41 | 98 | 94 | 94 |
9 | M | P.Carreras | 92 | 82 | 78 | 81 | 80 | 82 | 81 | 81 | 81 | 50 | 82 | 82 | 78 |
18 | M | D.Myer | 91 | 78 | 91 | 90 | 79 | 88 | 80 | 70 | 88 | 60 | 79 | 88 | 90 |
11 | M | T.Gabriel | 89 | 75 | 85 | 85 | 82 | 86 | 78 | 79 | 71 | 61 | 77 | 87 | 86 |
13 | F | J.Tianno | 95 | 88 | 87 | 91 | 87 | 92 | 89 | 86 | 79 | 48 | 86 | 89 | 87 |
14 | F | H.Van Smeiter | 93 | 90 | 94 | 95 | 90 | 98 | 93 | 85 | 89 | 43 | 91 | 95 | 91 |
16 | G | J.R.Borges | 85 | 86 | 84 | 80 | 87 | 89 | 83 | 15 | 73 | 84 | 84 | 89 | 85 |
6 | D | L.Silva | 85 | 83 | 77 | 84 | 73 | 79 | 80 | 73 | 74 | 84 | 78 | 79 | 77 |
7 | D | F.Sorensen | 84 | 76 | 79 | 82 | 79 | 78 | 78 | 60 | 80 | 84 | 74 | 78 | 78 |
15 | M | S.Vasquero | 87 | 89 | 86 | 86 | 71 | 86 | 84 | 78 | 74 | 63 | 81 | 86 | 83 |
12 | F | B.Plank | 92 | 89 | 93 | 93 | 83 | 90 | 90 | 87 | 89 | 40 | 89 | 90 | 92 |
17 | F | J.Della-Savia | 91 | 89 | 90 | 93 | 88 | 90 | 92 | 85 | 86 | 63 | 92 | 92 | 91 |
10 | F | K.Piknell | 88 | 87 | 90 | 90 | 83 | 89 | 86 | 85 | 95 | 44 | 87 | 89 | 90 |
19 | F | L.Alfios | 91 | 88 | 89 | 91 | 87 | 89 | 89 | 86 | 79 | 48 | 81 | 90 | 88 |
20 | F | M.Webster | 75 | 70 | 83 | 75 | 67 | 74 | 72 | 68 | 76 | 31 | 79 | 72 | 79 |
Algeria

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | M.Said | 78 | 64 | 67 | 69 | 70 | 75 | 65 | 10 | 75 | 72 | 80 | 75 | 67 |
2 | D | H.Ahkmar | 67 | 58 | 59 | 60 | 70 | 65 | 56 | 57 | 65 | 60 | 57 | 65 | 59 |
3 | D | N.Baltuni | 58 | 70 | 63 | 57 | 68 | 56 | 69 | 48 | 52 | 53 | 68 | 56 | 64 |
4 | D | O.Mahjabi | 53 | 69 | 67 | 55 | 73 | 50 | 68 | 50 | 51 | 54 | 56 | 50 | 66 |
5 | D | A.Cherif | 65 | 69 | 60 | 67 | 71 | 61 | 63 | 43 | 63 | 58 | 54 | 61 | 61 |
9 | M | M.Amruk | 75 | 69 | 78 | 78 | 85 | 78 | 70 | 52 | 70 | 31 | 65 | 74 | 72 |
8 | M | A.Binnet | 73 | 64 | 65 | 74 | 69 | 74 | 63 | 57 | 67 | 44 | 63 | 73 | 66 |
7 | M | M.Ahboud | 70 | 69 | 73 | 69 | 67 | 69 | 65 | 64 | 66 | 42 | 70 | 69 | 71 |
6 | M | A.Sahid | 68 | 71 | 63 | 70 | 70 | 67 | 68 | 62 | 65 | 43 | 67 | 67 | 62 |
11 | F | M.Farai | 63 | 89 | 75 | 71 | 65 | 60 | 80 | 56 | 60 | 31 | 80 | 60 | 71 |
10 | F | A.Azir | 65 | 79 | 78 | 69 | 63 | 63 | 75 | 52 | 64 | 33 | 75 | 63 | 75 |
12 | G | A.Dahbi | 76 | 60 | 69 | 67 | 72 | 69 | 62 | 10 | 69 | 67 | 63 | 69 | 69 |
13 | D | H.Mahboud | 57 | 68 | 45 | 52 | 75 | 58 | 63 | 47 | 55 | 56 | 60 | 58 | 48 |
14 | D | K.Adjali | 49 | 64 | 59 | 49 | 69 | 48 | 61 | 41 | 48 | 53 | 51 | 48 | 59 |
18 | D | I.Tasfarouk | 46 | 63 | 44 | 48 | 67 | 47 | 60 | 40 | 47 | 52 | 50 | 46 | 47 |
15 | M | M.Dahlib | 69 | 78 | 69 | 67 | 68 | 67 | 72 | 56 | 63 | 47 | 67 | 67 | 70 |
19 | M | L.Diziri | 60 | 62 | 56 | 53 | 59 | 60 | 47 | 52 | 55 | 30 | 52 | 63 | 54 |
16 | F | A.Bahoud | 57 | 72 | 67 | 62 | 67 | 58 | 70 | 43 | 55 | 40 | 71 | 58 | 68 |
17 | F | A.Said | 50 | 62 | 63 | 48 | 60 | 55 | 67 | 40 | 53 | 32 | 64 | 55 | 64 |
20 | F | T.Aziz | 47 | 60 | 52 | 39 | 60 | 56 | 53 | 57 | 51 | 60 | 61 | 57 | 55 |
Argentina

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GJ.R.Borges | 89 | 86 | 84 | 80 | 87 | 89 | 83 | 15 | 73 | 84 | 84 | 89 | 85 | |
3 | D | A.Mardona | 87 | 89 | 86 | 81 | 83 | 85 | 84 | 71 | 80 | 85 | 77 | 85 | 81 |
2 | D | R.Aristeo | 85 | 83 | 77 | 84 | 73 | 79 | 80 | 73 | 74 | 84 | 79 | 79 | 77 |
6 | D | D.Alejandro | 84 | 79 | 71 | 82 | 78 | 77 | 77 | 76 | 71 | 86 | 71 | 78 | 71 |
4 | D | D.Fernandez | 81 | 84 | 83 | 79 | 72 | 76 | 82 | 65 | 72 | 83 | 75 | 77 | 79 |
10 | M | F.Perron | 95 | 85 | 83 | 92 | 79 | 92 | 89 | 89 | 68 | 53 | 80 | 91 | 87 |
7 | M | Luis.F.Batiste | 89 | 83 | 85 | 82 | 75 | 88 | 82 | 83 | 73 | 65 | 78 | 88 | 84 |
5 | M | S.Vasquero | 87 | 89 | 86 | 86 | 71 | 86 | 84 | 78 | 74 | 63 | 81 | 86 | 83 |
8 | M | R.Borrelli | 85 | 75 | 85 | 85 | 82 | 86 | 78 | 79 | 71 | 61 | 79 | 87 | 86 |
11 | F | L.Alfios | 91 | 88 | 89 | 91 | 87 | 89 | 89 | 86 | 79 | 58 | 81 | 90 | 88 |
12 | F | J.Pasualdo | 83 | 95 | 86 | 87 | 80 | 85 | 87 | 80 | 75 | 50 | 89 | 88 | 81 |
20 | G | F.Rodriguez | 75 | 75 | 80 | 73 | 83 | 74 | 80 | 10 | 62 | 73 | 80 | 74 | 78 |
14 | D | P.Marra | 65 | 70 | 72 | 69 | 65 | 62 | 68 | 57 | 62 | 70 | 60 | 72 | 73 |
19 | D | J.Isalas | 65 | 70 | 72 | 69 | 65 | 62 | 68 | 57 | 62 | 70 | 60 | 72 | 73 |
16 | M | A.Armani | 80 | 85 | 55 | 82 | 73 | 82 | 81 | 71 | 70 | 71 | 73 | 83 | 62 |
17 | M | D.Escobar | 65 | 70 | 72 | 69 | 65 | 62 | 68 | 57 | 62 | 70 | 60 | 72 | 78 |
13 | F | O.Carvetto | 75 | 69 | 60 | 74 | 68 | 65 | 70 | 79 | 65 | 56 | 72 | 75 | 80 |
18 | F | D.Alonzo | 68 | 65 | 58 | 76 | 67 | 66 | 69 | 80 | 64 | 57 | 71 | 76 | 79 |
15 | F | F.Mancuso | 67 | 70 | 77 | 78 | 81 | 72 | 69 | 68 | 62 | 54 | 60 | 73 | 73 |
9 | F | A.Costa | 77 | 80 | 79 | 74 | 88 | 75 | 76 | 82 | 64 | 57 | 69 | 71 | 82 |
Australia

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | D.Thompson | 75 | 83 | 84 | 70 | 80 | 78 | 75 | 05 | 65 | 72 | 80 | 78 | 84 |
6 | D | M.Hogan | 67 | 73 | 78 | 67 | 68 | 55 | 68 | 52 | 65 | 80 | 68 | 55 | 78 |
5 | D | J.Graham | 62 | 58 | 84 | 60 | 73 | 58 | 81 | 41 | 61 | 73 | 74 | 58 | 79 |
4 | D | P.Todd | 65 | 74 | 85 | 65 | 71 | 62 | 72 | 45 | 64 | 75 | 70 | 62 | 78 |
3 | D | A.Barrabi | 63 | 80 | 83 | 62 | 70 | 60 | 77 | 43 | 60 | 70 | 75 | 60 | 83 |
9 | M | D.Miller | 63 | 83 | 89 | 65 | 65 | 64 | 79 | 61 | 64 | 62 | 75 | 64 | 81 |
7 | M | A.Milanovic | 60 | 80 | 74 | 64 | 68 | 62 | 77 | 55 | 61 | 60 | 73 | 62 | 72 |
18 | M | R.Malley | 65 | 69 | 73 | 64 | 62 | 67 | 70 | 61 | 67 | 64 | 67 | 67 | 70 |
10 | M | D.Slavko | 67 | 75 | 78 | 69 | 70 | 69 | 73 | 63 | 65 | 65 | 72 | 69 | 75 |
11 | F | K.Thurston | 70 | 80 | 72 | 73 | 65 | 72 | 76 | 68 | 74 | 50 | 66 | 72 | 71 |
20 | F | I.Brankovic | 75 | 70 | 70 | 78 | 73 | 79 | 73 | 71 | 72 | 51 | 70 | 74 | 69 |
8 | G | D.Gudday | 79 | 80 | 81 | 68 | 74 | 71 | 73 | 05 | 62 | 69 | 76 | 71 | 81 |
12 | D | K.Voort | 60 | 75 | 76 | 58 | 75 | 57 | 71 | 47 | 58 | 69 | 71 | 57 | 73 |
16 | D | A.Dempsey | 58 | 73 | 74 | 57 | 73 | 55 | 69 | 45 | 56 | 67 | 69 | 55 | 72 |
15 | M | D.Rogers | 60 | 75 | 71 | 62 | 63 | 65 | 71 | 57 | 62 | 61 | 70 | 65 | 69 |
19 | M | J.Robinson | 58 | 67 | 69 | 58 | 62 | 61 | 70 | 55 | 62 | 64 | 63 | 58 | 65 |
13 | F | M.Hammil | 70 | 75 | 69 | 71 | 70 | 71 | 73 | 62 | 75 | 48 | 74 | 71 | 67 |
21 | F | K.Severs | 69 | 80 | 71 | 74 | 65 | 73 | 74 | 66 | 69 | 43 | 72 | 71 | 71 |
14 | F | J.Muldoon | 61 | 65 | 62 | 64 | 68 | 62 | 71 | 52 | 66 | 63 | 70 | 57 | 64 |
17 | F | K.Lawson | 62 | 66 | 70 | 61 | 63 | 69 | 73 | 57 | 61 | 48 | 66 | 64 | 59 |
Austria

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | J.Wolfe | 80 | 78 | 85 | 78 | 78 | 83 | 79 | 10 | 74 | 80 | 86 | 83 | 83 |
3 | D | R.Weitz | 76 | 78 | 84 | 78 | 73 | 70 | 75 | 61 | 71 | 77 | 78 | 70 | 81 |
5 | D | P.Herzog | 75 | 76 | 70 | 78 | 69 | 70 | 73 | 68 | 70 | 76 | 74 | 70 | 70 |
4 | D | J.Heiduck | 73 | 80 | 75 | 70 | 69 | 71 | 78 | 60 | 70 | 75 | 80 | 71 | 75 |
2 | D | W.Bauer | 73 | 73 | 71 | 73 | 70 | 68 | 76 | 59 | 68 | 75 | 75 | 68 | 71 |
10 | M | P.Becker | 83 | 85 | 83 | 81 | 81 | 87 | 82 | 73 | 80 | 57 | 82 | 87 | 80 |
11 | M | H.Angrief | 80 | 83 | 85 | 82 | 81 | 83 | 80 | 71 | 74 | 55 | 81 | 83 | 80 |
6 | M | A.Schleicher | 75 | 81 | 67 | 72 | 78 | 70 | 75 | 70 | 70 | 69 | 80 | 70 | 67 |
14 | M | K.Oberberg | 74 | 71 | 74 | 75 | 73 | 76 | 69 | 69 | 69 | 63 | 73 | 76 | 73 |
7 | F | E.Spitzberg | 81 | 79 | 85 | 83 | 78 | 85 | 79 | 68 | 82 | 53 | 78 | 85 | 81 |
16 | F | F.Jager | 74 | 71 | 74 | 72 | 71 | 78 | 72 | 64 | 73 | 55 | 72 | 78 | 74 |
12 | G | M.Streicher | 73 | 65 | 75 | 75 | 75 | 75 | 69 | 10 | 67 | 72 | 85 | 75 | 72 |
13 | D | A.Pfeifenberg | 64 | 65 | 70 | 65 | 76 | 62 | 63 | 52 | 61 | 73 | 78 | 62 | 70 |
19 | D | F.Epp | 61 | 60 | 58 | 73 | 69 | 70 | 62 | 50 | 57 | 55 | 71 | 58 | 60 |
8 | M | F.Osterlich | 71 | 73 | 71 | 73 | 68 | 68 | 70 | 68 | 68 | 70 | 74 | 68 | 71 |
20 | M | R.Kranz | 70 | 67 | 61 | 72 | 68 | 62 | 63 | 68 | 68 | 51 | 69 | 71 | 55 |
9 | F | M.Jung | 71 | 77 | 73 | 74 | 72 | 74 | 73 | 61 | 70 | 51 | 76 | 74 | 73 |
15 | F | P.Andreas | 68 | 70 | 65 | 68 | 70 | 71 | 70 | 58 | 65 | 47 | 69 | 70 | 71 |
17 | F | A.Ruhr | 65 | 69 | 70 | 66 | 70 | 69 | 70 | 59 | 62 | 56 | 70 | 62 | 67 |
18 | F | A.Reiser | 63 | 67 | 69 | 68 | 72 | 70 | 69 | 55 | 66 | 51 | 71 | 67 | 64 |
Belgium

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | E.Gilles | 87 | 80 | 82 | 79 | 83 | 87 | 82 | 10 | 79 | 85 | 89 | 87 | 85 |
2 | D | H.Rotkopf | 74 | 75 | 72 | 76 | 75 | 69 | 72 | 59 | 70 | 74 | 70 | 69 | 71 |
3 | D | J.Graaf | 74 | 77 | 70 | 74 | 70 | 70 | 71 | 61 | 72 | 75 | 69 | 70 | 69 |
5 | D | J.Deslormes | 71 | 82 | 78 | 68 | 82 | 65 | 76 | 56 | 68 | 66 | 77 | 67 | 77 |
4 | D | P.Meinz | 67 | 76 | 73 | 68 | 65 | 65 | 69 | 53 | 66 | 65 | 71 | 68 | 72 |
14 | M | S.Ueberoff | 82 | 89 | 73 | 84 | 72 | 83 | 85 | 70 | 74 | 62 | 80 | 83 | 72 |
7 | M | R.Marton | 83 | 87 | 77 | 80 | 65 | 81 | 84 | 73 | 78 | 58 | 78 | 81 | 76 |
6 | M | K.Heidinger | 83 | 83 | 79 | 81 | 78 | 82 | 81 | 72 | 73 | 61 | 74 | 82 | 78 |
8 | M | F.Morrin | 79 | 87 | 83 | 82 | 68 | 82 | 80 | 69 | 71 | 59 | 76 | 82 | 82 |
10 | F | U.Jurgens | 89 | 80 | 86 | 89 | 85 | 90 | 87 | 80 | 88 | 41 | 82 | 90 | 85 |
9 | F | P.Halas | 87 | 78 | 80 | 87 | 80 | 85 | 84 | 82 | 80 | 44 | 80 | 88 | 79 |
12 | G | J.Prudhomme | 74 | 71 | 74 | 75 | 70 | 77 | 77 | 10 | 71 | 76 | 85 | 77 | 73 |
13 | D | K.Lorenzo | 65 | 69 | 70 | 64 | 80 | 63 | 68 | 50 | 61 | 69 | 67 | 66 | 69 |
22 | D | C.Pascal | 61 | 64 | 70 | 68 | 67 | 69 | 74 | 70 | 62 | 75 | 69 | 61 | 62 |
15 | M | S.Gendron | 71 | 75 | 73 | 73 | 69 | 75 | 73 | 60 | 62 | 55 | 67 | 75 | 72 |
18 | M | L.Deschamps | 67 | 64 | 72 | 71 | 66 | 69 | 62 | 64 | 66 | 59 | 76 | 64 | 64 |
16 | F | A.Payette | 74 | 78 | 76 | 70 | 72 | 76 | 76 | 62 | 67 | 43 | 70 | 76 | 75 |
11 | F | E.Senza | 74 | 71 | 74 | 75 | 70 | 74 | 72 | 61 | 71 | 46 | 71 | 74 | 73 |
17 | F | A.Roche | 72 | 62 | 70 | 74 | 68 | 71 | 67 | 44 | 64 | 65 | 70 | 62 | 68 |
19 | F | D.Fabien | 73 | 60 | 71 | 72 | 65 | 70 | 69 | 56 | 59 | 67 | 71 | 67 | 65 |
Bolivia

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | C.Ingves | 85 | 65 | 69 | 79 | 77 | 73 | 70 | 10 | 67 | 62 | 80 | 61 | 72 |
3 | D | D.Vargyas | 73 | 62 | 62 | 74 | 72 | 64 | 62 | 45 | 68 | 57 | 69 | 72 | 70 |
19 | D | M.Santiago | 71 | 68 | 63 | 67 | 70 | 60 | 58 | 53 | 65 | 63 | 68 | 71 | 69 |
2 | D | A.Vela | 71 | 65 | 60 | 72 | 70 | 61 | 64 | 42 | 71 | 61 | 67 | 70 | 68 |
4 | D | P.Chiarizia | 70 | 67 | 60 | 70 | 75 | 62 | 65 | 51 | 70 | 59 | 66 | 67 | 67 |
6 | M | D.Cruz | 79 | 70 | 58 | 71 | 68 | 77 | 68 | 69 | 62 | 56 | 65 | 73 | 65 |
9 | M | J.Ramirez | 78 | 67 | 57 | 70 | 66 | 76 | 65 | 76 | 60 | 48 | 72 | 78 | 59 |
14 | M | J.Jorge | 71 | 68 | 55 | 65 | 67 | 68 | 59 | 62 | 60 | 50 | 65 | 70 | 55 |
7 | M | O.Chaves | 72 | 63 | 56 | 73 | 67 | 73 | 70 | 72 | 59 | 51 | 73 | 71 | 60 |
11 | F | M.Poderosa | 76 | 66 | 56 | 73 | 71 | 82 | 75 | 76 | 70 | 49 | 83 | 75 | 63 |
12 | F | L.Chiarello | 75 | 65 | 59 | 78 | 69 | 78 | 73 | 80 | 73 | 45 | 79 | 73 | 65 |
5 | D | R.Carlos | 68 | 64 | 64 | 72 | 73 | 64 | 63 | 56 | 67 | 61 | 70 | 68 | 70 |
15 | D | M.Puna | 64 | 68 | 63 | 62 | 66 | 61 | 62 | 47 | 69 | 65 | 63 | 62 | 68 |
8 | M | G.Sharif | 71 | 65 | 60 | 69 | 64 | 70 | 68 | 70 | 63 | 53 | 75 | 72 | 64 |
13 | M | R.Jose | 70 | 64 | 58 | 73 | 70 | 70 | 61 | 65 | 57 | 53 | 68 | 68 | 58 |
16 | M | S.Molenaar | 61 | 65 | 59 | 67 | 62 | 64 | 65 | 68 | 67 | 51 | 69 | 72 | 64 |
20 | F | U.Moncada | 68 | 63 | 53 | 67 | 64 | 70 | 68 | 65 | 62 | 42 | 71 | 69 | 60 |
17 | F | F.Larrea | 64 | 67 | 53 | 63 | 68 | 67 | 62 | 70 | 64 | 41 | 70 | 70 | 59 |
18 | F | G.Carlos | 62 | 62 | 58 | 66 | 64 | 62 | 67 | 69 | 70 | 46 | 73 | 73 | 64 |
10 | F | O.Bolivas | 75 | 65 | 59 | 78 | 69 | 78 | 73 | 80 | 73 | 45 | 79 | 73 | 65 |
Brazil

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | R.Santana | 89 | 83 | 81 | 80 | 87 | 89 | 83 | 15 | 73 | 84 | 83 | 88 | 85 |
3 | D | E.Moesar | 87 | 89 | 86 | 81 | 83 | 85 | 84 | 71 | 80 | 85 | 82 | 85 | 86 |
2 | D | L.Silva | 85 | 83 | 77 | 84 | 73 | 79 | 80 | 73 | 74 | 84 | 78 | 79 | 77 |
4 | D | M.Pitzos | 81 | 84 | 83 | 79 | 72 | 76 | 82 | 65 | 72 | 83 | 81 | 77 | 83 |
13 | D | S.Minjos | 65 | 70 | 65 | 69 | 65 | 62 | 68 | 67 | 62 | 70 | 72 | 72 | 69 |
9 | M | J.Barbetto | 91 | 85 | 90 | 92 | 79 | 92 | 89 | 89 | 68 | 53 | 82 | 92 | 91 |
8 | M | T.Gabriel | 89 | 75 | 85 | 85 | 82 | 86 | 78 | 79 | 71 | 61 | 77 | 87 | 86 |
5 | M | M.Fernando | 87 | 89 | 86 | 86 | 71 | 86 | 84 | 78 | 74 | 63 | 85 | 86 | 86 |
7 | M | T.Mancuso | 85 | 83 | 85 | 82 | 75 | 88 | 82 | 83 | 73 | 65 | 81 | 88 | 84 |
11 | F | J.Tianno | 95 | 88 | 87 | 91 | 87 | 92 | 89 | 86 | 79 | 68 | 86 | 89 | 87 |
10 | F | R.Salamar | 83 | 95 | 90 | 87 | 80 | 85 | 87 | 80 | 75 | 50 | 90 | 85 | 89 |
12 | G | B.Radicevic | 75 | 75 | 80 | 73 | 83 | 74 | 80 | 10 | 62 | 73 | 80 | 75 | 81 |
18 | D | O.Vasquez | 62 | 68 | 60 | 67 | 63 | 61 | 60 | 60 | 59 | 62 | 65 | 70 | 63 |
21 | D | M.Valenzuela | 64 | 65 | 66 | 69 | 63 | 68 | 71 | 50 | 64 | 67 | 71 | 82 | 61 |
6 | M | F.Barrito | 84 | 79 | 65 | 82 | 78 | 77 | 77 | 76 | 71 | 87 | 77 | 77 | 70 |
14 | M | P.Mueller | 80 | 85 | 55 | 82 | 73 | 82 | 81 | 71 | 70 | 71 | 82 | 82 | 68 |
19 | F | V.Marcos | 78 | 77 | 60 | 75 | 71 | 70 | 77 | 72 | 71 | 61 | 70 | 71 | 75 |
15 | F | P.Bellaro | 85 | 75 | 85 | 85 | 82 | 86 | 78 | 79 | 71 | 61 | 76 | 87 | 86 |
17 | F | T.Esvaldo | 81 | 70 | 81 | 80 | 73 | 64 | 71 | 72 | 65 | 44 | 70 | 80 | 79 |
16 | F | P.Farino | 73 | 72 | 62 | 74 | 71 | 64 | 69 | 55 | 61 | 66 | 74 | 71 | 73 |
Bulgaria

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | I.Popov | 67 | 54 | 59 | 68 | 75 | 68 | 60 | 10 | 62 | 69 | 74 | 72 | 64 |
5 | D | Z.Ilianov | 62 | 67 | 63 | 63 | 63 | 58 | 65 | 50 | 56 | 69 | 61 | 61 | 62 |
3 | D | Z.Rizikov | 60 | 66 | 71 | 59 | 62 | 63 | 61 | 47 | 59 | 64 | 61 | 62 | 70 |
2 | D | V.Krutov | 59 | 68 | 65 | 60 | 68 | 62 | 62 | 45 | 57 | 67 | 63 | 63 | 65 |
4 | D | N.Markov | 57 | 69 | 59 | 57 | 70 | 55 | 63 | 41 | 55 | 63 | 64 | 65 | 60 |
8 | M | K.Stankov | 92 | 90 | 93 | 91 | 88 | 93 | 89 | 85 | 81 | 41 | 98 | 94 | 94 |
14 | M | I.Harkov | 72 | 77 | 69 | 74 | 74 | 73 | 74 | 64 | 71 | 40 | 73 | 73 | 68 |
7 | M | K.Vulanic | 70 | 72 | 67 | 73 | 75 | 72 | 71 | 61 | 70 | 45 | 65 | 72 | 66 |
15 | M | N.Darkov | 65 | 70 | 64 | 68 | 68 | 68 | 69 | 52 | 66 | 39 | 68 | 68 | 63 |
10 | F | T.Kostenov | 72 | 75 | 73 | 74 | 73 | 73 | 73 | 62 | 74 | 34 | 69 | 71 | 72 |
11 | F | V.Cirinski | 69 | 79 | 83 | 70 | 69 | 69 | 74 | 58 | 71 | 32 | 72 | 69 | 80 |
12 | G | I.Krutov | 63 | 51 | 57 | 65 | 71 | 65 | 58 | 10 | 57 | 63 | 70 | 65 | 61 |
13 | D | V.Izbienko | 51 | 57 | 60 | 55 | 67 | 47 | 53 | 37 | 52 | 58 | 54 | 59 | 61 |
20 | D | D.Ziniov | 59 | 63 | 57 | 60 | 62 | 59 | 56 | 40 | 53 | 57 | 51 | 66 | 57 |
6 | M | E.Mirkov | 67 | 61 | 69 | 69 | 58 | 68 | 64 | 57 | 69 | 43 | 58 | 68 | 68 |
19 | M | S.Serkov | 64 | 68 | 69 | 70 | 68 | 71 | 66 | 55 | 57 | 44 | 67 | 65 | 61 |
9 | F | B.Andrenov | 67 | 75 | 73 | 69 | 71 | 72 | 72 | 55 | 69 | 31 | 70 | 73 | 72 |
16 | F | M.Renev | 65 | 71 | 69 | 67 | 67 | 68 | 68 | 53 | 69 | 36 | 67 | 68 | 69 |
17 | F | D.Trankov | 62 | 68 | 66 | 65 | 70 | 71 | 73 | 51 | 62 | 27 | 61 | 66 | 65 |
18 | F | T.Andrenov | 60 | 64 | 62 | 63 | 66 | 65 | 70 | 52 | 61 | 40 | 63 | 60 | 66 |
Cameroon

Position | Name | Skill | Speed | Agress. | Ball Ctl. | Shot Pwr | Shot Acc | Agility | Bicycles | Headers | Slides | Stamina | Passing | Reaction | |
