EAS Football Club
As you play the game you earn XP and FCC (to daily limits of 2,000 each). XP helps you level up, and the FCC (Football Club Credits) can be spent on unlocking items from the EAS FC catalogue. The available items are as follows (as at November 2014). Further items may be added in updates. Full descriptions of each item are available to view within the catalogue. XP earned from FIFA 12, FIFA 13 and FIFA 14 carries over to this game.
You can also gift items to your friends if you wish.
Gift item to a Friend
(50% off): Purchase this item as a gift for a friend. Gifting an item will still allow you to redeem it yourself.
(50% off): Purchase this item as a gift for a friend. Gifting an item will still allow you to redeem it yourself.
You can use the tabs across the top to filter the items by type.
- All items
- Gameplay
- Online
- Scenarios
- Videos
- Owned
| Gameplay items | ||
|---|---|---|
| Level | Item | FCC |
| 1 | Historic Kit: Brazil 1 | 450 |
| 1 | adidas 11Pro White/Solar Gold/Black | 800 |
| 1 | adidas brazuca Final Rio | 800 |
| 1 | Belly Flop | 1,000 |
| 1 | adidas All Star Team | 1,000 |
| 2 | Historic Kit: Argentina 1 | 450 |
| 2 | Mizuno Moelia NEO Dazzling Blue/Bolt | 800 |
| 2 | adidas +Teamgeist | 800 |
| 3 | Historic Kit: Germany 1 | 450 |
| 3 | adidas Next Generation Team | 1,000 |
| 4 | Historic Kit: USA | 450 |
| 4 | Historic Kit: Italy 1 | 450 |
| 5 | You Cant See Me | 450 |
| 5 | adidas Tango Rosario | 800 |
| 6 | Historic Kit: Spain 1 | 450 |
| 6 | Historic Kit: Netherlands | 450 |
| 7 | Umbro UX-1 Blackberry/Yellow/Grape Juice | 800 |
| 8 | Historic Kit: Uruguay 1 | 450 |
| 8 | Classic XI team | 1,000 |
| 9 | Historic Kit: Germany 2 | 450 |
| 9 | adidas adizero f50 Messi White/Gold/Blue | 800 |
| 9 | adidas Tango Espaρa | 800 |
| 10 | Historic Kit: Brazil 3 | 450 |
| 10 | Bicep Flex | 450 |
| 11 | Historic Kit: Spain 2 | 450 |
| 11 | Puma evoPOWER 1 Tricks | 800 |
| 11 | adidas Questra | 800 |
| 12 | Historic Kit: England | 450 |
| 12 | Mizuno Wave Ignitus 3 Gold/Black | 800 |
| 12 | adidas Etrusco Unico | 800 |
| 13 | Historic Kit: Germany 3 | 450 |
| 13 | adidas adizero f50 White/Solar Gold/Black | 800 |
| 14 | Historic Kit: Spain 3 | 450 |
| 14 | Under Armour Clutchfit Force Orange/Yellow/Black | 800 |
| 15 | Historic Kit: Mexico | 450 |
| 15 | Mizuno Basara 001 Lime/Black | 800 |
| 16 | Historic Kit: Portugal | 450 |
| 16 | Under Armour Clutchfit Force Blue/Academy/Yellow | 800 |
| 17 | Historic Kit: Germany 4 | 450 |
| 17 | adidas Predator White/Solar Gold/Black | 800 |
| 17 | adidas Azteca Mexico | 800 |
| 18 | Historic Kit: Brazil 2 | 450 |
| 18 | Puma evoSPEED 1.2 Tricks | 800 |
| 19 | Historic Kit: Spain 4 | 450 |
| 19 | adidas TELSTAR Durlast | 800 |
| 19 | Warrior Skreamer II | 800 |
| 20 | Historic Kit: Argentina 2 | 450 |
| 21 | adidas Nitrocharge White/Solar Gold/Black | 800 |
| 22 | Historic Kit: Uruguay 2 | 450 |
| 23 | Historic Kit: Italy 2 | 450 |
| 24 | Historic Kit: Germany 5 | 450 |
| 25 | Historic Kit: Spain 5 | 450 |
| 25 | adidas Copa boot bundle | 800 |
| 25 | adidas Carnival boot bundle | 800 |
| Online items | ||
|---|---|---|
| Level | Item | FCC |
| 3 | Road to Rio de Janeiro Extra Match | 300 |
| 4 | Road to Rio de Janeiro Win | 500 |
| 5 | Road to Rio de Janeiro Draw | 400 |
| 6 | Road to Rio de Janeiro Extra Match | 500 |
| 7 | Road to Rio de Janeiro Extra Match | 400 |
| 8 | Road to Rio de Janeiro Win | 750 |
| 9 | Road to Rio de Janeiro Draw | 600 |
| 10 | Road to Rio de Janeiro Extra Match | 600 |
| 12 | Road to Rio de Janeiro Extra Match | 700 |
| 16 | Road to Rio de Janeiro Extra Match | 800 |
| 19 | Road to Rio de Janeiro Draw | 800 |
| 21 | Road to Rio de Janeiro Extra Match | 900 |
| 23 | Road to Rio de Janeiro Draw | 1,000 |
| 25 | Road to Rio de Janeiro Win | 1,000 |
| 30 | Road to Rio de Janeiro Draw | 1,200 |
| 31 | Road to Rio de Janeiro Extra Match | 1,000 |
| 34 | Road to Rio de Janeiro Draw | 1,400 |
| 36 | Road to Rio de Janeiro Draw | 1,600 |
| 37 | Road to Rio de Janeiro Extra Match | 1,100 |
| 39 | Road to Rio de Janeiro Draw | 1,800 |
| 40 | Road to Rio de Janeiro Extra Match | 1,200 |
| 41 | Road to Rio de Janeiro Draw | 2,200 |
| 44 | Road to Rio de Janeiro Extra Match | 1,400 |
| 46 | Road to Rio de Janeiro Draw | 2,000 |
| 52 | Road to Rio de Janeiro Extra Match | 1,300 |
| 54 | Road to Rio de Janeiro Draw | 2,000 |
| 56 | Road to Rio de Janeiro Extra Match | 1,500 |
| 62 | Road to Rio de Janeiro Win | 1,500 |
| 64 | Road to Rio de Janeiro Extra Match | 1,600 |
| 69 | Road to Rio de Janeiro Win | 2,000 |
| 71 | Road to Rio de Janeiro Extra Match | 1,700 |
| 75 | Road to Rio de Janeiro Extra Match | 1,900 |
| 79 | Road to Rio de Janeiro Extra Match | 2,500 |
| 81 | Road to Rio de Janeiro Extra Match | 1,800 |
| 82 | Road to Rio de Janeiro Draw | 2,600 |
| 84 | Road to Rio de Janeiro Extra Match | 2,000 |
| 90 | Road to Rio de Janeiro Draw | 2,800 |
| 92 | Road to Rio de Janeiro Extra Match | 3,000 |
| 97 | Road to Rio de Janeiro Win | 3,000 |
| 98 | Road to Rio de Janeiro Extra Match | 3,500 |
| 110 | Road to Rio de Janeiro Draw | 4,000 |
| 125 | Road to Rio de Janeiro Win | 7,500 |
| Scenarios items | ||
|---|---|---|
| Level | Item | FCC |
| 2 | Story of England Challenges | 300 |
| 3 | Story of France Challenges | 300 |
| 4 | Story of Italy Challenges | 300 |
| 5 | Story of Germany Challenges | 300 |
| 6 | Story of Spain Challenges | 300 |
| 7 | Story of USA Challenges | 300 |
| Videos items | ||
|---|---|---|
| Level | Item | FCC |
| 1 | adidas Video Footage 1 | 100 |
| 1 | adidas Video Footage 2 | 100 |
| 1 | adidas Video Footage 3 | 100 |
| 1 | adidas Video Footage 4 | 100 |
