Players Oceania
Here are all the players in the game from Oceanian Teams. These are from the non-Matchday squads, e.g. the offline squads, so will differ in ratings and personnel with the Matchday squads.Europe
Africa
South America
Asia
Oceania
CONCACAF
World Teams
Oceania
There are 11 teams in Oceania. Here are their players:| AMERICAN SAMOA | COOK ISLANDS | FIJI | NEW CALEDONIA |
| NEW ZEALAND | PAPUA NEW GUINEA | SAMOA | SOLOMON ISLANDS |
| TAHITI | TONGA | VANUATA |
AMERICAN SAMOA
0.5 starsATT rating: 44
MID rating: 42
DEF rating: 45
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 194
Formation: 4-4-2
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | N. Salapu | 44 |
| RB | 4 | D. Taumua | 47 |
| RCB | 16 | J. Saelua | 44 |
| LCB | 2 | L. Amisone Jr. (C) | 49 |
| LB | 3 | U. Heleta | 45 |
| RM | 9 | R. Ott | 49 |
| RCM | 19 | R. Masaniai | 48 |
| LCM | 18 | J. Manao | 49 |
| LM | 14 | C. Uhrle | 45 |
| RS | 20 | S. Luani | 48 |
| LS | 13 | F. Tapui | 42 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 23 | C. Taase | 38 |
| CB | 5 | T. Luvu | 44 |
| CM | 8 | C. Kuresa | 42 |
| RM | 7 | I. Herrera | 36 |
| ST | 6 | R. Luani | 35 |
| CM | 22 | F. Malava | 39 |
| LM | 10 | K. Bartley | 41 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| CM | 17 | N. Natia | 40 |
| ST | 21 | S. Uelese | 41 |
| ST | 11 | D. Ott | 45 |
| RM | 12 | T. Sinapati | 39 |
| GK | 24 | C. Laupui | 35 |
| ST | 15 | G. Neemia | 37 |
COOK ISLANDS
0.5 starsATT rating: 46
MID rating: 43
DEF rating: 43
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 204
Formation: 4-4-2
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | T. Jamieson | 39 |
| RB | 2 | J. Miitamariki (C) | 45 |
| RCB | 3 | N. Te Miha | 44 |
| LCB | 4 | T. Elikana | 44 |
| LB | 5 | N. Tisam | 43 |
| RM | 10 | G. Fuhiniu | 48 |
| RCM | 7 | G. Harmon | 50 |
| LCM | 17 | P. Turepu | 46 |
| LM | 21 | P. Mustonen | 47 |
| RS | 9 | C. Best | 52 |
| LS | 13 | E. Burrows | 40 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 20 | I. Lupena | 35 |
| CB | 6 | P. van Eijk | 43 |
| LB | 19 | T. Framhein | 38 |
| CM | 8 | R. Manuel | 36 |
| CM | 14 | T. Tisam | 44 |
| LM | 11 | J. Ngauora | 38 |
| ST | 12 | T. Tiro | 37 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| CM | 15 | J. Quijano | 38 |
| CM | 16 | T. Saghabi | 39 |
| RM | 18 | J. Puroku | 40 |
| CM | 22 | P. Matamanea | 35 |
| GK | 24 | K. Tepuretu | 35 |
| ST | 23 | T. Matauri | 36 |
FIJI
0.5 starsATT rating: 54
MID rating: 49
DEF rating: 50
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 185
Formation: 4-4-2
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | S. Tamanisau (C) | 55 |
| RB | 12 | R. Tekiate | 51 |
| RCB | 5 | T. Waqa | 55 |
| LCB | 3 | P. Posiano | 50 |
| LB | 2 | A. Suwamy | 51 |
| RM | 16 | S. Kautoga | 48 |
| RCM | 7 | P. Baleitoga | 51 |
| LCM | 10 | A. Avinesh | 51 |
| LM | 6 | A. Singh | 52 |
| RS | 9 | O. Vakatalesau | 56 |
| LS | 11 | R. Krishna | 61 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 23 | B. Mateinaqara | 48 |
| CB | 19 | P. Finau | 47 |
| ST | 15 | M. Dunadamu | 52 |
| ST | 17 | A. Smith | 50 |
| CM | 21 | I. Tuinawaivuvu | 48 |
| CM | 22 | M. Draunibaka | 47 |
| LM | 13 | F. Talefua | 44 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| ST | 18 | A. Watkins | 51 |
| CM | 14 | I. Tuilau | 45 |
| RB | 4 | N. Naevo | 42 |
| CM | 8 | F. Keniroto | 42 |
| GK | 20 | A. Finau | 40 |
NEW CALEDONIA
0.5 starsATT rating: 53
MID rating: 51
DEF rating: 49
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 93
Formation: 4-3-3
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | R. Nyikeine | 52 |
| RB | 2 | J. Ixoéé | 48 |
| RCB | 6 | O. Dokunengo (C) | 52 |
| LCB | 3 | E. Bearune | 51 |
| LB | 17 | J. Wakanumune | 48 |
| CDM | 7 | D. Wacalie | 50 |
| RCM | 12 | R. Kayara | 48 |
| LCM | 13 | N. Kaudre | 50 |
| RW | 10 | C. Lolohea | 51 |
| ST | 11 | B. Kai | 52 |
| LW | 19 | G. Gope-Fenepej | 61 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 20 | S. Ixoéé | 54 |
| CM | 8 | M. Kayara | 51 |
| CM | 4 | G. Bearune | 47 |
| RB | 15 | J. Wakanumune | 51 |
| LW | 16 | I. Kabeu | 53 |
| ST | 5 | K. Gnipate | 53 |
| RW | 21 | L. Wahnyamalla | 54 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| GK | 26 | J. Ounemoa | 55 |
| CDM | 25 | Y. Mercier | 55 |
| ST | 9 | J. Haeko | 52 |
| CB | 23 | P. Nyikeine | 52 |
| LWB | 18 | J. Kakou | 50 |
| CB | 24 | J. Dokunengo | 52 |
| LW | 22 | M. Bako | 50 |
| CB | 14 | D. Kauma | 50 |
NEW ZEALAND
2.5 starsATT rating: 66
MID rating: 58
DEF rating: 65
FIFA World Cup wins: 0
Qualifications: 2
World Ranking: 57
Formation: 5-2-2-1
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 12 | G. Moss | 62 |
| RWB | 7 | L. Bertos | 62 |
| RCB | 23 | W. Reid (C) | 75 |
| CB | 4 | B. Sigmund | 64 |
| LCB | 5 | T. Smith | 70 |
| LWB | 3 | T. Lochhead | 60 |
| RCM | 33 | J. Christie | 53 |
| LCM | 8 | M. McGlinchey | 68 |
| RW | 17 | K. Barbarouses | 68 |
| ST | 20 | C. Wood | 71 |
| LW | 11 | M. Rojas | 70 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 13 | J. Gleeson | 59 |
| ST | 9 | S. Smeltz | 67 |
| CAM | 24 | A. Clapham | 59 |
| ST | 16 | J. Brockie | 63 |
| ST | 10 | C. Killen | 64 |
| CM | 18 | D. Keat | 60 |
| LB | 6 | I. Hogg | 60 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| CB | 22 | A. Durante | 64 |
| CB | 38 | B. Tuiloma | 57 |
| ST | 14 | R. Fallon | 60 |
| CB | 19 | M. Boxall | 60 |
| GK | 31 | J. Spoonley | 55 |
| CB | 2 | T. Myers | 50 |
| CAM | 21 | C. Howdieson | 61 |
| CDM | 25 | C. Lindsay | 57 |
| CM | 28 | T. Payne | 56 |
| CDM | 26 | A. McGeorge | 53 |
| LB | 29 | L. Rowe | 53 |
| CDM | 32 | J. Butler | 54 |
| RB | 30 | A. Scott | 56 |
| RB | 34 | L. Fenton | 59 |
| LM | 35 | C. Henderson | 60 |
| CAM | 36 | C. James | 58 |
| RB | 37 | S. Roux | 63 |
| GK | 39 | T. Williams | 57 |
PAPUA NEW GUINEA
0.5 starsATT rating: 53
MID rating: 52
DEF rating: 53
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 197
Formation: 4-4-2
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | L. Kalat | 58 |
| RB | 12 | D. Muta (C) | 57 |
| RCB | 3 | V. Nelson | 55 |
| LCB | 4 | D. Joe | 58 |
| LB | 2 | K. Iaravai | 52 |
| RM | 8 | M. Foster | 56 |
| RCM | 6 | S. Kini | 55 |
| LCM | 19 | K. Upaiga | 54 |
| LM | 7 | R. Guinemba | 51 |
| RS | 9 | K. Jack | 54 |
| LS | 18 | E. Komeng | 52 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 20 | G. Baniau | 45 |
| CB | 13 | A. Lepani | 48 |
| RB | 16 | J. Yasasa | 50 |
| LB | 11 | F. Bonaluke | 47 |
| ST | 15 | J. Seeto | 51 |
| CAM | 22 | W. Wama | 47 |
| ST | 14 | N. Hans | 54 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| GK | 23 | P. Kawik | 53 |
| ST | 17 | M. Wasi | 49 |
| CB | 5 | K. Jampu | 53 |
| ST | 10 | R. Davani | 53 |
| CM | 21 | R. Conn | 46 |
SAMOA
0.5 starsATT rating: 48
MID rating: 47
DEF rating: 47
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 188
Formation: 4-4-1-1
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 22 | K. Toetu | 46 |
| RB | 4 | V. Faalogo | 47 |
| RCB | 2 | A. Setefano (C) | 48 |
| LCB | 3 | C. Bell | 48 |
| LB | 19 | M. Amosa | 47 |
| RM | 15 | P. Asiata | 48 |
| RCM | 16 | S. Umutaua | 48 |
| LCM | 5 | S. Malo | 47 |
| LM | 18 | S. Keli | 49 |
| CAM | 10 | L. Gosche | 49 |
| ST | 17 | D. Fa’aisuaso | 50 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 33 | E. Elisata | 46 |
| RB | 20 | J. Sale | 46 |
| ST | 9 | M. Hoeflich | 47 |
| CM | 13 | L. Taylor | 46 |
| ST | 11 | T. Gosche | 47 |
| CM | 14 | S. Fakaua | 48 |
| ST | 12 | M. Saofaiga | 48 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| ST | 21 | A. Esaroma | 48 |
| LW | 26 | P. Tumua | 46 |
| CM | 24 | S. Easthope | 48 |
| CM | 25 | P. Kitona | 46 |
| GK | 29 | J. von Heiderbrandt | 45 |
| CB | 27 | R. Victor | 47 |
| CAM | 32 | J. Curtis | 46 |
| GK | 28 | A. Aitupe | 47 |
| ST | 30 | S. Ataga | 47 |
| CB | 31 | A. Bell | 45 |
| RB | 34 | T. Fenika | 46 |
| CAM | 35 | J. Hoeflich | 42 |
SOLOMON ISLANDS
0.5 starsATT rating: 53
MID rating: 56
DEF rating: 53
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 152
Formation: 4-1-2-1-2
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | S. Koti | 55 |
| RB | 2 | H. Aengari | 56 |
| RCB | 5 | F. Kini | 51 |
| LCB | 6 | T. Faisi | 58 |
| LB | 4 | J. Bule | 50 |
| CDM | 13 | L. Nate | 54 |
| RM | 14 | J. Nawo | 54 |
| LM | 9 | B. Totori | 61 |
| CAM | 7 | H. Fa’arodo (C) | 61 |
| RS | 12 | G. Feni | 57 |
| LS | 16 | H. Teleda | 51 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 20 | L. Fox | 50 |
| ST | 8 | T. Tanito | 50 |
| ST | 10 | J. Lui | 54 |
| CAM | 15 | M. Beui | 56 |
| LB | 18 | S. Ngava | 49 |
| CB | 3 | N. Kilfa | 51 |
| LM | 11 | J. Naka | 51 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| RB | 19 | L. Qaraba | 47 |
| ST | 17 | P. Hiri | 48 |
| ST | 22 | J. Wetney | 52 |
| RB | 21 | E. Poila | 50 |
| GK | 23 | F. Ray Jr. | 54 |
| CM | 24 | A. Iniga | 52 |
| CB | 25 | W. Lamani | 48 |
| ST | 26 | A. Abba | 54 |
| ST | 29 | I. Paia | 49 |
| LM | 27 | M. Fifi’i | 52 |
| ST | 28 | N. Muri | 51 |
| GK | 30 | S. Oso | 49 |
| CB | 38 | S. Quan | 43 |
| ST | 44 | A. Waimora | 49 |
| ST | 37 | W. Olea | 48 |
| LB | 35 | A. Maeribu | 48 |
| CB | 42 | J. Tuasulia | 49 |
| ST | 39 | J. Rande | 46 |
| GK | 40 | S. Ramoni | 46 |
| CB | 34 | G. Lagoda | 46 |
| RB | 33 | A. Keni | 46 |
| CM | 31 | C. Erick | 46 |
| CDM | 36 | D. Naitoro | 46 |
| RM | 32 | T. Havea | 45 |
| CAM | 45 | J. Waroi | 45 |
| CM | 41 | L. Rokoto | 44 |
| CDM | 43 | G. Wagena | 44 |
TAHITI
1.5 starsATT rating: 59
MID rating: 59
DEF rating: 61
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 154
Formation: 4-1-2-1-2
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 23 | X. Samin | 63 |
| RB | 16 | R. Aitamai | 59 |
| RCB | 10 | N. Vallar (C) | 65 |
| LCB | 4 | T. Ludivion | 62 |
| LB | 19 | V. Simon | 62 |
| CDM | 17 | J. Tehau | 63 |
| RCM | 7 | H. Bourebare | 59 |
| LCM | 6 | H. Caroine | 59 |
| CAM | 11 | S. Atani | 58 |
| RS | 2 | A. Tehau | 64 |
| LS | 13 | S. Chong Hue | 63 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | M. Roche | 62 |
| RB | 12 | E. Lemaire | 57 |
| LB | 8 | S. Faatiarau | 61 |
| LB | 20 | Y. Vero | 55 |
| CM | 15 | L. Tehau | 56 |
| CM | 14 | B. Aroita | 56 |
| ST | 21 | S. Hnanyine | 59 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| CB | 35 | A. Tchen | 54 |
| ST | 18 | Y. Tihoni | 52 |
| ST | 9 | T. Tehau | 54 |
| LB | 31 | T. Marmouyet | 53 |
| GK | 22 | G. Meriel | 60 |
| CB | 29 | P. Kugogne | 53 |
| CB | 5 | T. Wagemann | 51 |
| CM | 25 | E. Araneda | 50 |
| CM | 33 | H. Poroiae | 48 |
| ST | 34 | G. Rochette | 50 |
| ST | 37 | A. Williams | 47 |
| ST | 26 | R. Degage | 50 |
| CM | 27 | T. Keck | 48 |
| CB | 28 | P. Kohumoetini | 49 |
| CM | 30 | S. Labayen | 50 |
| ST | 32 | M. Porlier | 48 |
| CB | 36 | A. Teritau | 51 |
TONGA
0.5 starsATT rating: 45
MID rating: 45
DEF rating: 46
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 189
Formation: 4-4-2
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 18 | K. Felela | 52 |
| RB | 7 | P. Palu | 51 |
| RCB | 5 | S. Mafi | 49 |
| LCB | 15 | S. Teu | 50 |
| LB | 20 | I. Leokona | 45 |
| RM | 8 | U. Feao | 49 |
| RCM | 2 | S. Tovo (C) | 44 |
| LCM | 4 | F. Palei | 47 |
| LM | 11 | L. Moala | 48 |
| RS | 10 | M. Savieti | 51 |
| LS | 9 | K. Falatau | 47 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | S. Faupula | 38 |
| CB | 19 | A. Fehoko | 42 |
| LB | 21 | V. Latu | 39 |
| RM | 12 | T. Maamaloa | 44 |
| RM | 6 | P. Pau | 43 |
| ST | 17 | S. Moimoi | 42 |
| CB | 16 | P. Ongosia | 46 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| ST | 13 | V. Vaitaki | 42 |
| CM | 3 | H. Saafi | 40 |
| CM | 14 | L. Taufahema | 39 |
| GK | 22 | S. Likiliki | 37 |
| RB | 23 | J. Mortitiica | 37 |
VANUATA
0.5 starsATT rating: 51
MID rating: 47
DEF rating: 48
FIFA World Cup wins: 0
Qualifications: 0
World Ranking: 178
Formation: 4-2-3-1
| Squad | |||
| Position | Squad number | Name | Overall rating |
| GK | 1 | E. Bong | 55 |
| RB | 22 | B. Kaltak | 46 |
| RCB | 15 | A. Bongnaim | 49 |
| LCB | 2 | K. Shem | 48 |
| LB | 3 | P. Young | 47 |
| RDM | 9 | D. Malas | 50 |
| LDM | 19 | R. Lenga | 48 |
| RM | 6 | F. Vava | 48 |
| LM | 7 | J. Yelou (C) | 49 |
| CAM | 12 | J. Namariau | 48 |
| ST | 17 | J. Naprapol | 51 |
| Substitutes | |||
| Position | Squad number | Name | Overall rating |
| GK | 16 | S. Laruel | 46 |
| CB | 4 | S. Sese | 52 |
| CB | 5 | R. Tom | 44 |
| CM | 8 | S. Namatak | 49 |
| ST | 10 | J. Kaltak | 44 |
| ST | 13 | F. Sakama | 52 |
| ST | 18 | M. Kaltak | 44 |
| Reserves | |||
| Position | Squad number | Name | Overall rating |
| CB | 20 | L. Hinge | 48 |
| CM | 21 | D. Fred | 47 |
| ST | 11 | R. Tasso | 50 |
| ST | 14 | K. Tangis | 53 |
| GK | 23 | S. Tousi | 50 |