Teams
Here are the teams that are in the game and their star ratings. The star ratings are based on the offline squads with Matchday turned off.Star ratings will be added after the game is released, although teams are listed in alphabetical order:
For the list of teams that qualified for the World Cup finals see the 2014 FIFA World Cup section.
To see the players from the teams, go to the players page. It is highly unlikely to find ALL players and teams there any time soon, but maybe you'll be surprised.
Europe
Africa
South America
Asia
Oceania
CONCACAF
World Teams
Europe
These are the teams in the game from Europe, Union of European Football Associations (UEFA), ranked by their FIFA ranking (best to worst) as at the time of the qualifying draw for the FIFA World Cup 2014.| Team | Star Rating |
|---|---|
| Albania | 3.0 |
| Andorra | 0.5 |
| Armenia | 3.0 |
| Austria | 4.0 |
| Azerbaijan | 2.5 |
| Belarus | 3.0 |
| Belgium | 4.5 |
| Bosnia-Herze. | 4.0 |
| Bulgaria | 3.0 |
| Croatia | 4.5 |
| Cyprus | 3.0 |
| Czech Republic | 4.0 |
| Denmark | 4.0 |
| England | 5.0 |
| Estonia | 2.5 |
| Faroe Islands | 1.0 |
| Finland | 3.0 |
| France | 4.5 |
| FYR Macedonia | 3.0 |
| Georgia | 3.0 |
| Germany | 5.0 |
| Greece | 4.0 |
| Hungary | 3.5 |
| Iceland | 3.5 |
| Ireland | 3.5 |
| Israel | 3.5 |
| Italy | 5.0 |
| Kazakhstan | 1.5 |
| Latvia | 2.5 |
| Liechtenstein | 1.0 |
| Lithuania | 2.5 |
| Luxembourg | 1.0 |
| Malta | 1.0 |
| Moldova | 2.0 |
| Montenegro | 3.5 |
| Netherlands | 5.0 |
| Northern Ireland | 3.0 |
| Norway | 3.5 |
| Poland | 4.0 |
| Portugal | 4.5 |
| Romania | 3.5 |
| Russia | 4.5 |
| San Marino | 0.5 |
| Scotland | 3.5 |
| Serbia | 4.0 |
| Slovakia | 3.5 |
| Slovenia | 3.5 |
| Spain | 5.0 |
| Sweden | 4.0 |
| Switzerland | 4.0 |
| Turkey | 4.0 |
| Ukraine | 4.0 |
| Wales | 3.5 |
Africa
These are the teams in the game from Africa, Confederation of African Football (CAF), ranked by their FIFA ranking (best to worst) as at the time of the qualifying draw for the FIFA World Cup 2014.| Team | Star Rating |
|---|---|
| Algeria | 3.5 |
| Angola | 2.5 |
| Benin | 2.5 |
| Botswana | 2.0 |
| Burkina Faso | 3.0 |
| Burundi | 1.5 |
| C. African Rep. | 1.5 |
| Cameroon | 4.0 |
| Cape Verde Isl. | 3.0 |
| Chad | 1.0 |
| Comoros | 0.5 |
| Congo | 2.5 |
| Congo DR | 3.0 |
| Côte d'Ivoire | 4.5 |
| Djibouti | 0.5 |
| Egypt | 3.5 |
| Equatorial Guinea | 2.0 |
| Eritrea | 0.5 |
| Ethiopia | 2.5 |
| Gabon | 3.0 |
| Gambia | 1.0 |
| Ghana | 4.0 |
| Guinea | 3.0 |
| Guinea-Bissau | 1.5 |
| Kenya | 2.0 |
| Lesotho | 1.5 |
| Liberia | 2.0 |
| Libya | 1.0 |
| Madagascar | 0.5 |
| Malawi | 1.0 |
| Mali | 3.5 |
| Morocco | 3.5 |
| Mozambique | 2.0 |
| Namibia | 1.0 |
| Niger | 0.5 |
| Nigeria | 4.0 |
| Rwanda | 1.5 |
| Senegal | 3.5 |
| Seychelles | 0.5 |
| Sierra Leone | 2.5 |
| Somalia | 0.5 |
| South Africa | 3.5 |
| STP | 0.5 |
| Sudan | 1.5 |
| Swaziland | 0.5 |
| Tanzania | 1.5 |
| Togo | 3.0 |
| Tunisia | 3.5 |
| Uganda | 2.5 |
| Zambia | 2.5 |
| Zimbabwe | 1.5 |
South America
These are the teams in the game from South America, South American Football Confederation (CONMEBOL). They are in alphabetical order, bar Brazil who automatically qualified for the World Cup finals as hosts.| Team | Star Rating |
|---|---|
| Argentina | 5.0 |
| Bolivia | 3.0 |
| Brazil (automatically qualified as hosts) | 5.0 |
| Chile | 4.5 |
| Colombia | 4.5 |
| Ecuador | 3.5 |
| Paraguay | 3.5 |
| Peru | 3.5 |
| Uruguay | 4.5 |
| Venezuela | 3.5 |
Asia
These are the teams in the game from Asia, the Asian Football Confederation (AFC), ranked by their FIFA ranking (best to worst) as at the time of the qualifying draw for the FIFA World Cup 2014.| Team | Star Rating |
|---|---|
| Afghanistan | 1.0 |
| Australia | 3.5 |
| Bahrain | 2.0 |
| Bangladesh | 0.5 |
| Cambodia | 0.5 |
| China PR | 3.0 |
| Chinese Taipei | 0.5 |
| Hong Kong | 0.5 |
| India | 1.0 |
| Indonesia | 1.0 |
| Iran | 3.0 |
| Iraq | 2.5 |
| Japan | 4.0 |
| Jordan | 2.0 |
| Korea DPR | 2.0 |
| Korea Republic | 3.5 |
| Kuwait | 2.5 |
| Kyrgyzstan | 1.0 |
| Laos | 0.5 |
| Lebanon | 2.0 |
| Macau | 0.5 |
| Malaysia | 0.5 |
| Maldives | 0.5 |
| Mongolia | 0.5 |
| Myanmar | 1.0 |
| Nepal | 0.5 |
| Oman | 3.0 |
| Pakistan | 0.5 |
| Palestine | 1.5 |
| Philippines | 1.5 |
| Qatar | 2.5 |
| Saudi Arabia | 3.0 |
| Singapore | 1.0 |
| Sri Lanka | 0.5 |
| Syria | 2.0 |
| Tajikistan | 1.0 |
| Thailand | 1.5 |
| Timor-Leste | 0.5 |
| Turkmenistan | 1.5 |
| U. Arab Emirates | 3.0 |
| Uzbekistan | 3.0 |
| Vietnam | 0.5 |
| Yemen | 1.0 |
Oceania
These are the teams in the game from Oceania, Oceania Football Confederation (OFC).| Team | Star Rating |
|---|---|
| American Samoa | 0.5 |
| Cook Islands | 0.5 |
| Fiji | 0.5 |
| New Caledonia | 0.5 |
| New Zealand | 2.5 |
| Papua New Guinea | 0.5 |
| Samoa | 0.5 |
| Solomon Islands | 0.5 |
| Tahiti | 1.5 |
| Tonga | 0.5 |
| Vanuatu | 0.5 |
CONCACAF
North America, Central America and the Caribbean
These are the teams in the game from North America, Central America and the Caribbean, Confederation of North,
Central American and Caribbean Association Football (CONCACAF), sorted AtoZ .
| Team | Star Rating |
|---|---|
| Anguilla | 0.5 |
| Antigua and Barb. | 1.5 |
| Aruba | 0.5 |
| B. Virgin Isl. | 0.5 |
| Bahamas | 0.5 |
| Barbados | 0.5 |
| Belize | 0.5 |
| Bermuda | 1.0 |
| Canada | 3.0 |
| Cayman Islands | 0.5 |
| Costa Rica | 3.5 |
| Cuba | 2.5 |
| Curaçao | 1.0 |
| Domin. Republic | 1.0 |
| Dominica | 0.5 |
| El Salvador | 1.0 |
| Grenada | 1.0 |
| Guatemala | 2.0 |
| Guyana | 1.5 |
| Haiti | 2.5 |
| Honduras | 3.0 |
| Jamaica | 3.0 |
| Mexico | 4.0 |
| Montserrat | 0.5 |
| Nicaragua | 0.5 |
| Panama | 3.0 |
| Puerto Rico | 0.5 |
| St. Kitts & Nevis | 0.5 |
| St. Lucia | 0.5 |
| St. Vincent/Gr. | 0.5 |
| Suriname | 0.5 |
| Trinidad & Tob. | 2.5 |
| Turks Caicos I. | 0.5 |
| United States | 4.0 |
| US Virgin Isl. | 0.5 |
World Teams
These are the teams in the game from the World Teams section together with their star ratings. These teams can be unlocked in the EAS FC Catalogue.| Team | Star Rating |
|---|---|
| Adidas All-star | 5.0 |
| Adidas Next Gen | 4.5 |
| Classic XI | 5.0 |








