Players
There are 16,000+ players in the game. That is a lot of players. In this section I have listed- the Top 50 players
- the Top 20 goalkeepers
- the Top 20 strongest players
- the Top 20 free kick takers and
- all the 5-star skillers
- the Legends
I have also added the Legends which have been added exclusively to XBox upon the release of the XBox One.
If you want to see who are the best players by attribute (e.g. agility), then these are all searchable on the player database/goalkeeper database at www.ultimatedb.nl.
Top 50 players
EA published a list of the top 50 players in the game as at its release (with the link at http://www.easports.com/fifa/news-updates-gameplay/article/fifa-14-top-50). These players may have subsequently moved team and EA may have uploaded changes to reflect that. Similarly EA may have amended the ratings of players too, based on real-life performance.Here are the top 50 players in the game:
| No. | Name | Club | Position | Overall rating |
|---|---|---|---|---|
| 50 | Thomas Muller | FC Bayern | RM | 85 |
| 49 | Sergio Busquets | FC Barcelona | CDM | 85 |
| 48 | Pedro | FC Barcelona | RW | 85 |
| 47 | Marco Reus | Bor. Dortmund | LM | 85 |
| 46 | Eden Hazard | Chelsea | LM | 85 |
| 45 | Arturo Vidal | Juventus | CM | 85 |
| 44 | Mats Hummels | Bor. Dortmund | CB | 85 |
| 43 | Luka Modric | Real Madrid | CM | 85 |
| 42 | Karim Benzema | Real Madrid | ST | 85 |
| 41 | Ezequiel Lavezzi | PSG | LW | 85 |
| 40 | Santi Cazorla | Arsenal | CAM | 85 |
| 39 | Jesus Navas | Manchester City | RW | 85 |
| 38 | Petr Cech | Chelsea | GK | 85 |
| 37 | Xabi Alonso | Real Madrid | CDM | 85 |
| 36 | Ashley Cole | Chelsea | LB | 85 |
| 35 | Robert Lewandowski | Bor. Dortmund | ST | 86 |
| 34 | Angel Di Maria | Real Madrid | RM | 86 |
| 33 | Luiz Suarez | Liverpool | CF | 86 |
| 32 | Manuel Neuer | FC Bayern | GK | 86 |
| 31 | Cesc Fabregas | FC Barcelona | CM | 86 |
| 30 | Sergio Ramos | Real Madrid | CB | 86 |
| 29 | Gerard Pique | FC Barcelona | CB | 86 |
| 28 | Mario Gomez | Fiorentina | ST | 86 |
| 27 | Carlos Tevez | Juventus | ST | 86 |
| 26 | Vincent Kompany | Manchester City | CB | 86 |
| 25 | Giorgio Chiellini | Juventus | CB | 86 |
| 24 | Yaya Toure | Manchester City | CDM | 86 |
| 23 | Andre Pirlo | Juventus | CM | 86 |
| 22 | Iker Casillas | Real Madrid | GK | 86 |
| 21 | Gianluigi Buffon | Juventus | GK | 86 |
| 20 | Edinson Cavani | PSG | ST | 87 |
| 19 | Juan Mata | Chelsea | CAM | 87 |
| 18 | Mesut Ozil | Arsenal | CAM | 87 |
| 17 | Gareth Bale | Real Madrid | CF | 87 |
| 16 | Thiago Silva | PSG | CB | 87 |
| 15 | Nemanja Vidic | Manchester United | CB | 87 |
| 14 | Philipp Lahm | FC Bayern | RB | 87 |
| 13 | Wayne Rooney | Manchester United | CF | 87 |
| 12 | David Silva | Manchester City | CAM | 88 |
| 11 | Sergio Aguero | Manchester City | ST | 88 |
| 10 | Bastian Schweinsteiger | FC Bayern | CM | 88 |
| 9 | Arjen Robben | FC Bayern | RM | 88 |
| 8 | Zlatan Ibrahimovic | PSG | ST | 89 |
| 7 | Xavi | FC Barcelona | CM | 89 |
| 6 | Robin van Persie | Manchester United | ST | 89 |
| 5 | Andres Iniesta | FC Barcelona | CM | 89 |
| 4 | Falcao | AS Monaco | ST | 90 |
| 3 | Frank Ribery | FC Bayern | LM | 90 |
| 2 | Cristiano Ronaldo | Real Madrid | LW | 92 |
| 1 | Lionel Messi | FC Barcelona | CF | 94 |
Top 20 goalkeepers
EA published a list of the top 20 goalkeepers in the game as at its release (with the link at http://www.easports.com/fifa/news-updates-gameplay/article/fifa-14-top-20-keepers). These players may have subsequently moved team and EA may have uploaded changes to reflect that. Similarly EA may have amended the ratings of players too, based on real-life performance.Here are the top 20 goalkeepers in the game:
| No. | Name | Overall rating | Club | League |
|---|---|---|---|---|
| 20 | David De Gea | 82 | Manchester United | Barclays Premier League |
| 19 | Stephane Ruffier | 82 | AS Saint-Etienne | Ligue 1 |
| 18 | Julio Cesar | 82 | Queens Park Rangers | Football League Championship |
| 17 | Steve Mandanda | 83 | Olympique de Marseille | Ligue 1 |
| 16 | Joe Hart | 83 | Manchester City | Barclays Premier League |
| 15 | Pepe Reina | 83 | Napoli | Italy Serie A |
| 14 | Diego Lopez | 83 | Real Madrid | Liga BBVA |
| 13 | Roman Weidenfeller | 83 | Borussia Dortmund | Bundesliga |
| 12 | Victor Valdes | 83 | FC Barcelona | Liga BBVA |
| 11 | Thibaut Courtois | 84 | Atletico de Madrid | Liga BBVA |
| 10 | Rene Adler | 84 | Hamburger SV | Bundesliga |
| 9 | Federico Marchetti | 84 | Lazio | Italy Serie A |
| 8 | Salvatore Sirigu | 84 | Paris Saint-Germain | Ligue 1 |
| 7 | Samir Handanovic | 84 | Inter | Italy Serie A |
| 6 | Igor Akinfeev | 84 | CSKA Moskva | Russia Premier League |
| 5 | Hugo Lloris | 84 | Tottenham Hotspur | Barclays Premier League |
| 4 | Petr Cech | 85 | Chelsea | Barclays Premier League |
| 3 | Manuel Neuer | 86 | Bayern Munchen | Bundesliga |
| 2 | Iker Casillas | 86 | Real Madrid | Liga BBVA |
| 1 | Gianluigi Buffon | 86 | Juventus | Italy Serie A |
Top 20 strongest players
EA published a list of the top 20 strongest players in the game as at its release (with the link at http://www.easports.com/fifa/news-updates-gameplay/article/fifa-14-top-20-strength). These players may have subsequently moved team and EA may have uploaded changes to reflect that. Similarly EA may have amended the ratings of players too, based on real-life performance.Here are the top 20 strongest players in the game:
| No. | Name | Overall rating | Strength rating | Club | League |
|---|---|---|---|---|---|
| 20 | Robert Huth | 77 | 93 | Stoke City | Barclays Premier League |
| 19 | Michael Ciani | 77 | 93 | Lazio | Italy Serie A |
| 18 | Christopher Samba | 78 | 93 | Dinamo Moskva | Russia Premier League |
| 17 | Alex | 81 | 93 | Paris Saint-Germain | Ligue 1 |
| 16 | Jesper Mathisen | 63 | 93 | IK Start | Norway Tippeligaen |
| 15 | Kalilou Traore | 71 | 93 | FC Sochaux | Ligue 1 |
| 14 | Kim Shin Wook | 73 | 93 | Ulsan Hyundai FC | Korea K League Classic |
| 13 | Felipe Caicedo | 75 | 93 | Lokomotiv Moskva | Russia Premier League |
| 12 | Zlatan Ibrahimovic | 89 | 93 | Paris Saint-Germain | Ligue 1 |
| 11 | Djibril Konate | 63 | 94 | Angers SCO | Ligue 2 |
| 10 | Miguel Aceval | 65 | 94 | CD Huachipato | Chile Campeonato Nacional |
| 9 | Moustapha Sall | 73 | 94 | AS Saint-Etienne | Ligue 1 |
| 8 | Daniel van Buyten | 78 | 94 | Bayern Munchen | Bundesliga |
| 7 | Ariel Nahuelpan | 68 | 94 | U.N.A.M. | Mexico Liga MX |
| 6 | Achille Emana | 74 | 94 | Cruz Azul | Mexico Liga MX |
| 5 | Lacina Traore | 78 | 94 | Anzhi Makhachkala | Russia Premier League |
| 4 | Wilfried Bony | 80 | 94 | Swansea City | Barclays Premier League |
| 3 | George Elokobi | 67 | 95 | Wolverhampton Wanderers | Football League One |
| 2 | Felipe Baloy | 74 | 96 | Santos Laguna | Mexico Liga MX |
| 1 | Adebayo Akinfenwa | 63 | 97 | Gillingham | Football League Two |
Top 20 free kick takers
EA published a list of the top 20 free kick takers in the game as at its release (with the link at http://www.easports.com/fifa/news-updates-gameplay/article/fifa-14-top-20-free-kick-takers). These players may have subsequently moved team and EA may have uploaded changes to reflect that. Similarly EA may have amended the ratings of players too, based on real-life performance.Here is a list of the top 20 free kick takers:
| No. | Name | Overall rating | Free kick rating | Club | League |
|---|---|---|---|---|---|
| 20 | Hernanes | 83 | 86 | Lazio | Serie A |
| 19 | Christian Pander | 74 | 86 | Hannover 96 | Bundesliga |
| 18 | Selcuk Inan | 80 | 86 | Galatasaray SK | Rest of the World |
| 17 | Hiroshi Kiyotake | 76 | 87 | 1. FC Nurnberg | Bundesliga |
| 16 | Xavi | 89 | 87 | FC Barcelona | Liga BBVA |
| 15 | Antonio Di Natale | 84 | 87 | Udinese | Serie A |
| 14 | Alberto Costa | 80 | 87 | Spartak Moskva | Russia Premier League |
| 13 | Keisuke Honda | 81 | 87 | CSKA Moskva | Russia Premier League |
| 12 | Christian Fuchs | 75 | 87 | FC Schalke 04 | Bundesliga |
| 11 | Rafael van der Vaart | 83 | 88 | Hamburger SV | Bundesliga |
| 10 | Sebastian Larsson | 72 | 88 | Sunderland | Barclays Premier League |
| 9 | Marcos Assuncao | 73 | 88 | Santos | Brazil Campeonato Brasileiro |
| 8 | Benat | 82 | 88 | Athletic Club de Bilbao | Liga BBVA |
| 7 | Rasmus Elm | 78 | 88 | CSKA Moskva | Russia Premier League |
| 6 | Ronaldinho | 82 | 88 | Atletico Mineiro | Brazil Campeonato Brasileiro |
| 5 | Francesco Lodi | 79 | 89 | Genoa | Serie A |
| 4 | Didier Drogba | 83 | 89 | Galatasaray SK | Rest of the World |
| 3 | Andrea Pirlo | 86 | 90 | Juventus | Serie A |
| 2 | Sejad Salihovic | 77 | 90 | 1899 Hoffenheim | Bundesliga |
| 1 | Juan Arango | 78 | 92 | Borussia M'gladbach | Bundesliga |
5-star skillers
EA published a list of all the players with 5 star skills in the game as at its release (with the link at http://www.easports.com/fifa/news-updates-gameplay/article/fifa-14-5-star-skillers). These players may have subsequently moved team and EA may have uploaded changes to reflect that. Similarly EA may have amended the ratings of players too, based on real-life performance.Here is a list of all the 37 5 star skillers that are in the game:
| Name | Overall rating | Club | League | Nationality |
|---|---|---|---|---|
| Ianis Zicu | 59 | Gangwon FC | Korea K League Classic | Romania |
| Ahmed Al Fraidi | 66 | Al Ittihad (Jeddah) | Saudi Pro League | Saudi Arabia |
| Martin Mutumba | 66 | AIK | Sweden Allsvenskan | Uganda |
| Michael Ortega | 68 | Junior Barranquilla | Colombia Liga Postobon | Colombia |
| Maikon Leite | 69 | Nautico | Brazil Campeonato Brasileiro | Brazil |
| Khethokwakhe Masuku | 70 | Orlando Pirates | South Africa Premier SL | South Africa |
| Wallyson R. Maciel Monteiro | 70 | Bahia | Brazil Campeonato Brasileiro | Brazil |
| Morais | 71 | Criciuma | Brazil Campeonato Brasileiro | Brazil |
| Lincoln | 71 | Coritiba | Brazil Campeonato Brasileiro | Brazil |
| Gary Mackay-Steven | 72 | Dundee United | Scottish Premiership | Scotland |
| Jesus Corona | 72 | FC Twente | Holland Eredivisie | Mexico |
| Jobson | 72 | Al Ittihad (Jeddah) | Saudi Pro League | Brazil |
| Macnelly Torres | 73 | Al Shabab (Riyadh) | Saudi Pro League | Colombia |
| Quincy Owusu-Abeyie | 73 | Panathinaikos FC | Greece A'Ethniki | Ghana |
| Kelvin | 74 | FC Porto | Portugal Liga ZON SAGRES | Brazil |
| Fidel Martinez | 74 | Tijuana | Mexico Liga MX | Ecuador |
| Yassine Chikhaoui | 74 | FC Zurich | Switzerland Super League | Tunisia |
| Elton | 74 | Al Fateh (Al Ahsa) | Saudi Pro League | Brazil |
| Dayro Moreno | 75 | Millonarios FC | Colombia Liga Postobon | Colombia |
| Oussama Assaidi | 76 | Stoke City | Barclays PL | Morocco |
| Carlos Eduardo | 76 | Flamengo | Brazil Campeonato Brasileiro | Brazil |
| Eljero Elia | 76 | Werder Bremen | Bundesliga | Holland |
| Jorge Valdivia | 77 | Palmeiras | Brazil Serie B | Chile |
| Adel Taarabt | 78 | Fulham | Barclays PL | Morocco |
| Alex | 78 | Internacional | Brazil Campeonato Brasileiro | Brazil |
| Jadson | 78 | Sao Paulo | Brazil Campeonato Brasileiro | Brazil |
| Hatem Ben Arfa | 79 | Newcastle United | Barclays PL | France |
| Aiden McGeady | 79 | Spartak Moskva | Russia Premier League | Ireland Republic |
| Bernard | 80 | Shakhtar Donetsk | Rest of the World | Brazil |
| Andres D'Alessandro | 80 | Internacional | Brazil Campeonato Brasileiro | Argentina |
| Mbark Boussoufa | 81 | Lokomotiv Moskva | Russia Premier League | Morocco |
| Ronaldinho | 82 | Atletico Mineiro | Brazil Campeonato Brasileiro | Brazil |
| Nani | 83 | Manchester United | Barclays PL | Portugal |
| Neymar | 84 | FC Barcelona | Liga BBVA | Brazil |
| Zlatan Ibrahimovic | 89 | Paris Saint-Germain | France Ligue 1 | Sweden |
| Franck Ribery | 90 | Bayern Munchen | Bundesliga | France |
| Cristiano Ronaldo | 92 | Real Madrid | Liga BBVA | Portugal |
Legends
With the release of the Xbox One came the introduction of Legends (link: http://www.easports.com/fifa/news-updates-gameplay/article/fut-legends-ratings). These are footballers that once played the game but have since retired. Their cards reflect how they were at their peak. These cards are exclusive to Xbox One and Xbox 360.The legends in the game are:
| No. | Legend | Position | Country | Ovr. Rating |
| 42 | Sol Campbell | CB | England | 86 |
| 41 | Teddy Sheringham | ST | England | 86 |
| 40 | Freddie Ljungberg | CAM | Sweden | 86 |
| 39 | Gary Neville | RB | England | 86 |
| 38 | Frank De Boer | CB | Netherlands | 86 |
| 37 | Robbie Fowler | ST | England | 86 |
| 36 | Stefan Effenberg | CAM | Germany | 86 |
| 35 | Filippo Inzaghi | ST | Italy | 87 |
| 34 | Oliver Bierhoff | ST | Germany | 87 |
| 33 | Paulo Futre | LW | Portugal | 87 |
| 32 | Hernan Crespo | ST | Argentina | 87 |
| 31 | Pauleta | ST | Portugal | 87 |
| 30 | Gianfranco Zola | CF | Italy | 87 |
| 29 | Cristian Vieri | ST | Italy | 87 |
| 28 | Henrik Larsson | ST | Sweden | 87 |
| 27 | Michael Owen | ST | England | 88 |
| 26 | Robert Pires | RM | France | 88 |
| 25 | Andriy Shevchenko | ST | Ukraine | 88 |
| 24 | Rui Costa | CAM | Portugal | 88 |
| 23 | Patrick Kluivert | ST | Netherlands | 88 |
| 22 | Frank Rijkaard | CB | Netherlands | 88 |
| 21 | Davor Suker | ST | Croatia | 88 |
| 20 | David Seaman | GK | England | 88 |
| 19 | Jens Lehmann | GK | Germany | 88 |
| 18 | Patrick Vieira | CM | France | 88 |
| 17 | Gary Lineker | ST | England | 89 |
| 16 | Fabio Cannavaro | CB | Italy | 89 |
| 15 | Pavel Nedved | LM | Czech Republic | 89 |
| 14 | Gheorghe Hagi | CAM | Romania | 89 |
| 13 | Fernando Hierro | CB | Spain | 89 |
| 12 | Edwin van der Sar | GK | Netherlands | 89 |
| 11 | Marcel Desailly | CB | France | 89 |
| 10 | George Weah | ST | Liberia | 89 |
| 9 | Ruud van Nistelrooy | ST | Netherlands | 90 |
| 8 | Romario | ST | Brazil | 90 |
| 7 | Dennis Bergkamp | CF | Netherlands | 90 |
| 6 | Luis Figo | RW | Portugal | 90 |
| 5 | Ruud Gullit | CM | Netherlands | 90 |
| 4 | Marco van Basten | ST | Netherlands | 91 |
| 3 | Lothar Matthäus | CDM | Germany | 91 |
| 2 | Paolo Maldini | CB | Italy | 92 |
| 1 | Pele | CF | Brazil | 95 |
