






Players
5-Star Skillers
There are 16,000+ players in the game. That is a lot of players. In this section I have listed- the Top 50 Players
- the Top 20 Woman Players
- the Top 20 Goalkeepers
- the Top 20 Fastest Players
- the Top 10 Strongest Players
- the Top 10 Physical Players
- the Top 10 Free Kick Takers
- the 5-Star Skillers
- the Legends
I have also added the Legends which have been added exclusively to Xbox (360 and One).
If you want to see other player ratings, or you want to search who are the best players for other attributes, then be sure to check out the ultimate team database at: www.easports.com/uk/fifa/ultimate-team/fut/database .
(Note: This will exclude the non-FUT players, for example all the women players.)
5-Star Skillers
EA published a list of all the players with 5 star skills in the game as at its release (with the link athttps://www.easports.com/fifa/news/2015/fifa-16-five-star-skillers). This list could change.
Utilising skill moves is a great way to beat defenders in FIFA 16.
Here is a list of all the 29 male 5 star skillers that are in the game:
Name | Overall rating | Club | Nationality |
---|---|---|---|
Hachim Mastour | 67 | AC Milan | Morocco |
Jordan Botanka | 67 | Leeds United | DR Congo |
Nadir Çiftçi | 69 | Celtic | Turkey |
Gary Mackay-Steven | 70 | Celtic | Scotland |
Mohamed Elyounoussi | 71 | Molde | Norway |
Fidel Martínez | 71 | UNAM | Ecuador |
Michael Arroyo | 72 | Club América | Ecuador |
Salem Al Dossari | 73 | Al-Hilal | Saudi Arabia |
Élton | 74 | Al-Feteh | Brazil |
Wellington Silve | 74 | Bolton Wanderers | Brazil |
Ricardo Kishna | 75 | Lazio | Netherlands |
Aiden McGeady | 76 | Everton | Republic of Ireland |
Yannick Bolasie | 76 | Crystal Palace | DR Congo |
Alexandru Maxim | 77 | VfB Stuttgart | Romania |
Matías Fernández | 77 | Fiorentina | Chile |
Sofiane Boufal | 78 | LOSC Lille | Morocco |
Hatem Ben Arfa | 79 | Nice | France |
Adel Taarabt | 79 | Benfica | Morocco |
André Carrillo | 80 | Sporting Lisbon | Peru |
Moubarak Boussoufa | 80 | Lokomotiv Moskva | Morocco |
Douglas Costa | 81 | FC Bayern München | Brazil |
Ricardo Quaresma | 81 | Besiktas | Portugal |
Juan Cuadrado | 82 | Juventus | Columbia |
Nani | 82 | Fenerbahçe | Portugal |
Franck Ribéry | 87 | FC Bayern München | France |
Jay-Jay Okocha | 87 | FUT Legend | Nigeria |
Neymar | 88 | FC Barcelona | Brazil |
Cristiano Ronaldo | 92 | Real Madrid | Portugal |
Pelè | 95 | FUT Legend | Brazil |
And here is a list of all the 2 female 5 star skillers that are in the game:
Name | Overall rating | Nationality |
---|---|---|
Tobin Heath | 85 | United States |
Marta | 88 | Brazil |






