






EAS Football
Club Catalogue
The EAS FC Catalogue is available in the Home tab of the main menu, or by pressing the start button at any time in the game
and navigating to the shopping trolley icon.
As you play FIFA you earn XP and FCC (to daily limits of 2,000 each). XP helps you level up, and the FCC (Football Club Credits) can be spent on unlocking items from the EAS FC catalogue. The available items are as follows (as at August 2016). Further items may be added in updates. Full descriptions of each item are available to view within the catalogue. XP and FCC earned from previous FIFAs carry over to this one.
And you can also gift items to your friends if you wish.
Gift item to a Friend
(50% off): Purchase this item as a gift for a friend. Gifting an item will still allow you to redeem it yourself.
(50% off): Purchase this item as a gift for a friend. Gifting an item will still allow you to redeem it yourself.
So with a 50% discount you can gift to each other to get items for half price (although not all items are giftable e.g. Ultimate Team coin boosts).
There are six tabs to view the items in the Catalogue:
- All Items
- Gameplay
- Ultimate Team
- Online
- Career
- Owned
Gameplay items | ||
Level | Item | FCC |
1 | Muevelo Goal Celebration | 100 |
1 | Football League Championship Historic Kit Bundle | 600 |
1 | Historic Kit Bundle | 600 |
1 | Ligue 1 Historic Kit Bundle | 600 |
1 | Mitre Match Ball Bundle | 600 |
2 | Muscle Flex Goal Celebration | 250 |
2 | Prancing Bird Goal Celebration | 250 |
2 | adidas Ace Core Black/Chrome/Gold | 350 |
2 | LIGA Bancomer MX Historic Kit Bunde | 600 |
2 | adidas Boots and Ball Bundle | 700 |
2 | Puma Boots Bundle | 700 |
2 | Umbro Boots Bundle | 700 |
3 | Push Ups Goal Celebration | 300 |
3 | Right Here Right Now Goal Celebration | 300 |
3 | adidas Ace Core Black/Green/Chrome/Pink | 350 |
3 | Primera Divisiσn Historic Kit Bundle | 600 |
3 | SELECT Numero 10 Match Ball | 600 |
3 | Serie A Historic Kit Bundle | 600 |
3 | Nike Boots Bundle | 700 |
3 | Under Armour Boots Bundle | 700 |
4 | adidas Ace Fluid | 350 |
4 | Calm Down Goal Celebration | 400 |
4 | Dance Goal Celebration | 400 |
4 | The Worm Goal Celebration | 400 |
4 | adidas conext15 final Vancouver Official Match Ball | 600 |
4 | Liga BBVA Historic Kit Bundle | 600 |
4 | Liga Dimayor Historic Kit Bundle | 600 |
4 | adidas Boots and Ball Bundle | 700 |
4 | Hummel Match Ball Bundle | 800 |
4 | Premier League Historic Kit Bundle | 800 |
5 | Nike Hypervenom Electroflare | 350 |
5 | Ride the Cat Goal Celebration | 500 |
5 | The Bear Goal Celebration | 500 |
5 | International Historic Kit Bundle | 600 |
5 | Ligue 1 Historic Kit Bundle | 600 |
5 | Nike Boots Bundle | 700 |
6 | adidas Ace Shock Blue/White/Solar Slime | 350 |
6 | Bundesliga Historic Kit Bundle | 600 |
6 | Hand Bite Goal Celebration | 600 |
6 | Premier League Historic Kit Bundle | 600 |
6 | adidas Boots and Ball Bundle | 700 |
6 | Under Armour Boots Bundle | 700 |
6 | Bundesliga Historic Kit Bundle | 800 |
6 | Serie A Historic Kit Bundle | 800 |
7 | adidas Messi White/Bahia Blue/Silver Met Boots | 350 |
7 | Nike Magista Electroflare | 350 |
7 | Puma evoSPEED SL Safety Yellow/Atomic Blue | 350 |
7 | Liverpool Historical Kit | 400 |
7 | Allsvenskan Historic Kit Bundle | 600 |
7 | Nike Boots Bundle | 700 |
7 | Serie A Historic Kit Bundle | 800 |
7 | adidas All-Star Team | 1,500 |
8 | adidas Ace Solar Green/Pink/Core Black | 350 |
8 | Bundesliga Historic Kit Bundle | 600 |
8 | Premier League Historic Kit Bundle | 600 |
8 | uhlsport M-Konzept Revolution 2.0 Match Ball | 600 |
8 | adidas Boots and Ball Bundle | 700 |
8 | 2015 AT&T MLS All Star Team | 1,500 |
9 | Nike Tiempo Electroflare | 350 |
9 | Allsvenskan Historic Kit Bundle | 600 |
9 | Nike Ordem LFP Match Ball | 600 |
10 | adidas Ace White/Black/Pink/Mint | 350 |
10 | New Balance Furon Purple/Green/White | 350 |
10 | Umbro Medusae Pro Black/Black | 350 |
10 | Umbro Medusae Pro Blue/White/Fiery Coral | 350 |
10 | Real Madrid Historical Kit | 400 |
10 | Football League 1 Historic Kit Bundle | 500 |
10 | Bundesliga Historic Kit Bundle | 600 |
10 | Premier League Historic Kit Bundle | 600 |
10 | adidas Boots and Ball Bundle | 700 |
10 | Patty Cake Goal Celebration | 800 |
11 | Nike Mercurial Superfly Electroflare | 350 |
11 | Liga BBVA Historic Kit Bundle | 600 |
11 | Nike Ordem Premier League Match Ball | 600 |
12 | adidas Ace White/Solar Slime/Blue/Black | 350 |
12 | New Balance Visaro Green/White/Purple | 350 |
12 | adidas Boots and Ball Bundle | 700 |
12 | Bundesliga Historic Kit Bundle | 800 |
12 | Gallop Dance Goal Celebration | 950 |
12 | Old Man Goal Celebration | 950 |
13 | Umbro Neo Pro White/Fiery Coral/Teal | 300 |
13 | Nike Hypervenom Bronze | 350 |
13 | Nike Ordem Serie A League Match Ball | 600 |
13 | Umbro Match Ball Bundle | 600 |
14 | adidas Messi Core Black/Red/Green | 350 |
14 | New Balance Furon Black/Orange/White | 350 |
14 | New Balance Boots Bundle | 700 |
14 | adidas Match Ball Bundle | 800 |
14 | Bundesliga Historic Kit Bundle | 800 |
15 | adidas Nativo MLS | 300 |
15 | Nike Magista Pewter | 350 |
15 | Umbro Medusae Pro Black/Teal/Orange | 350 |
15 | Stand Tall Goal Celebration | 1,100 |
16 | adidas Messi Solar Slime/Black/Red/Green | 350 |
16 | New Balance Visaro Orange/Red/White | 350 |
16 | Puma evoPOWER 1.3 Safety Yellow/Black/Blue | 350 |
16 | Mizuno Boots Bundle | 700 |
16 | Kiss the Wrist Goal Celebration | 1,250 |
17 | Nike Mercurial Superfly Lilac | 350 |
17 | Umbro Boots Bundle | 700 |
18 | adidas X Core Black/Shock Pink/Gold | 350 |
18 | New Balance Furon Yellow/Blue/Navy | 350 |
18 | Umbro Velocita Pro Blue/White/Fiery Coral | 350 |
19 | adidas X Core Black/White/Shock Mint | 350 |
19 | Nike Tiempo Pure Platinum | 350 |
20 | Nike Ordem FA Cup | 300 |
20 | adidas X Shock Pink/Green/Black | 350 |
20 | New Balance Visaro White/Green/Black | 350 |
20 | Nike Hypervenom White/Black/Total Orange | 350 |
21 | adidas AFA OMB | 300 |
21 | Nike Magista White/Black/Pink Blast | 350 |
21 | Puma evoPOWER 1.2 White/Orange/Electric Blue | 350 |
22 | Nike Ordem OMB Hi Vis | 300 |
22 | adidas X White/Shock Mint/Blue/Black | 350 |
22 | Nike Tiempo White/Black/Total Orange | 350 |
23 | Nike Ordem PL Hi Vis | 300 |
23 | adidas X Solar Gold/Black/Shock Pink | 350 |
23 | Nike Mercurial Superfly White/Black/Volt/Total Orange | 350 |
24 | Nike Ordem LFP Hi Vis | 300 |
24 | adidas X Eskolaite | 350 |
24 | Umbro UX-2 Pro Safety Yellow/Carbon/White | 350 |
25 | Nike Ordem Serie A Hi Vis | 300 |
25 | Umbro Neo Pro Yellow/Black/Dazzling Blue | 300 |
25 | adidas Ace Eskolaite | 350 |
25 | Bailando Robot Goal Celebration | 3,000 |
25 | KO Goal Celebration | 3,000 |
26 | adidas Ace White/Solar Gold/Pink - W | 350 |
26 | Nike Mercurial Superfly XI Total Crimson/Volt/Black | 350 |
27 | Puma evoPOWER 1 Statement | 300 |
27 | adidas X White/Blue/Red - W | 350 |
30 | adidas Porsche Design | 350 |
35 | adidas Messi 10th of 10th | 350 |
Ultimate Team items | ||
Level | Item | FCC |
2 | FUT Coin Reward Boost: 200 x 5 | 500 |
3 | FUT 99 Match Player Contract | 700 |
5 | FUT Extra Squad Slot | 350 |
5 | FUT Coin Reward Boost: 200 x 5 | 500 |
5 | FUT Loan Player: Jan Lecjaks | 500 |
7 | FUT Extra Squad Slot | 350 |
8 | FUT Loan Player: Massimo Luongo | 500 |
8 | FUT Coin Reward Boost: 200 x 10 | 750 |
9 | FUT Extra Squad Slot | 350 |
9 | FUT 99 Match Player Contract | 700 |
10 | FUT +10 Increased Transfer List Size | 350 |
10 | FUT Coin Reward Boost: 200 x 10 | 750 |
11 | FUT Extra Squad Slot | 350 |
11 | FUT Loan Player: Σscar Scarione | 500 |
12 | FUT Coin Reward Boost: 200 x 15 | 1,250 |
13 | FUT Extra Squad Slot | 350 |
14 | FUT Loan Player: Yannick Bolasie | 500 |
15 | FUT +10 Increased Transfer List Size | 350 |
15 | FUT Extra Squad Slot | 350 |
15 | FUT 99 Match Player Contract | 700 |
16 | FUT Coin Reward Boost: 200 x 15 | 1,250 |
17 | FUT Extra Squad Slot | 350 |
17 | FUT Loan Player: Luuk de Jong | 500 |
18 | FUT Coin Reward Boost: 1,000 x 5 | 2,000 |
19 | FUT Extra Squad Slot | 350 |
20 | FUT Loan Player: Salomσn Rondσn | 750 |
20 | FUT Increased Transfer Targets Pile Size | 1,500 |
20 | FUT Change Club Name | 2,000 |
20 | FUT Coin Reward Boost: 1,000 x 5 | 2,000 |
21 | FUT Extra Squad Slot | 350 |
22 | FUT 99 Match Player Contract | 700 |
22 | FUT Coin Reward Boost: 1,000 x 10 | 3,500 |
23 | FUT Extra Squad Slot | 350 |
25 | FUT Coin Reward Boost: 1,000 x 10 | 3,500 |
26 | FUT Loan Player: Antoine Griezmann | 750 |
26 | FUT Loan Player: Ivan Rakitic | 750 |
29 | FUT 99 Match Player Contract | 700 |
29 | FUT Loan Player: Wesley Sneijder | 750 |
30 | FUT +20 Increased Transfer List Size | 600 |
30 | FUT Coin Reward Boost: 1,000 x 10 | 3,500 |
32 | FUT Loan Player: David De Gea | 1,200 |
35 | FUT Loan Player: Arturo Vidal | 1,200 |
35 | FUT Coin Reward Boost: 1,000 x 15 | 4,500 |
38 | FUT Loan Player: Santi Cazorla | 1,200 |
40 | FUT Coin Reward Boost: 1,000 x 15 | 4,500 |
41 | FUT Loan Player: Thiago Silva | 1,800 |
44 | FUT Loan Player: Robert Lewandowski | 1,800 |
45 | FUT +30 Increased Transfer List Size | 900 |
47 | FUT Loan Player: Eden Hazard | 2,000 |
50 | FUT Loan Player: Cristiano Ronaldo | 4,000 |
(Also you can unlock the Historic Kit Bundles in the Gameplay section of the catalogue to use the corresponding historic kits in Ultimate Team, and you can unlock balls in the Gameplay section to unlock balls in Ultimate Team.)
Online items | ||
Level | Item | FCC |
1 | Seasons Extra Match | 150 |
2 | Co-op Seasons Draw | 100 |
3 | Seasons Extra Match | 250 |
5 | Seasons Draw | 100 |
6 | Co-op Seasons Draw | 300 |
6 | Seasons Win | 500 |
7 | Co-op Seasons Extra Match | 150 |
7 | Seasons Extra Match | 500 |
9 | Seasons Extra Match | 600 |
10 | Co-op Seasons Draw | 500 |
10 | Seasons Win | 700 |
11 | Co-op Seasons Extra Match | 300 |
11 | Seasons Extra Match | 750 |
12 | Co-op Seasons Win | 500 |
12 | Seasons Draw | 700 |
13 | Seasons Extra Match | 850 |
13 | Seasons Draw | 900 |
14 | Co-op Seasons Draw | 700 |
14 | Seasons Win | 1,000 |
15 | Co-op Seasons Extra Match | 500 |
15 | Seasons Extra Match | 1,000 |
15 | Seasons Draw | 1,100 |
16 | Co-op Seasons Win | 700 |
17 | Seasons Extra Match | 1,100 |
17 | Seasons Draw | 1,300 |
18 | Co-op Seasons Draw | 900 |
18 | Co-op Seasons Win | 1,200 |
18 | Seasons Win | 1,300 |
19 | Co-op Seasons Extra Match | 700 |
20 | Co-op Seasons Win | 1,500 |
20 | Seasons Draw | 1,500 |
20 | Season Cup Unlock | 2,000 |
21 | Seasons Extra Match | 1,300 |
21 | Seasons Win | 1,500 |
22 | Co-op Seasons Draw | 1,200 |
22 | Seasons Draw | 1,700 |
23 | Co-op Seasons Extra Match | 900 |
23 | Seasons Win | 1,750 |
24 | Seasons Draw | 1,900 |
25 | Co-op Seasons Draw | 1,500 |
25 | Seasons Extra Match | 1,500 |
25 | Seasons Win | 2,000 |
26 | Seasons Draw | 2,100 |
27 | Co-op Seasons Extra Match | 1,100 |
28 | Seasons Draw | 2,300 |
29 | Seasons Extra Match | 1,700 |
30 | Seasons Draw | 2,500 |
31 | Co-op Seasons Extra Match | 1,250 |
31 | Seasons Extra Match | 1,800 |
31 | Seasons Draw | 2,700 |
33 | Co-op Seasons Extra Match | 1,450 |
33 | Seasons Extra Match | 1,900 |
35 | Co-op Seasons Extra Match | 1,600 |
35 | Seasons Extra Match | 2,000 |
37 | Co-op Seasons Extra Match | 1,800 |
37 | Seasons Extra Match | 2,200 |
39 | Seasons Extra Match | 2,400 |
40 | Co-op Seasons Extra Match | 2,000 |
Career items | ||
Level | Item | FCC |
3 | Career Pro Ball Skills Boost | 200 |
4 | Career Pro Undershirt | 500 |
5 | Career Pro Goalkeeper Boost | 200 |
5 | Career Pro Shooting Boost | 200 |
5 | Scout Future Star | 400 |
5 | Career Pro Fancy Flicks Trait | 800 |
5 | Career Rematch Ability | 2,000 |
6 | Career Pro Ball Skills Boost | 400 |
6 | Career Pro Giant Afro | 500 |
7 | Career Pro Tight Kit | 500 |
8 | Career Pro Diving Header Trait | 800 |
9 | Career Pro Ball Skills Boost | 800 |
10 | Career Pro Defense Boost | 200 |
10 | Career Pro Goalkeeper Boost | 400 |
10 | Career Pro Bicycle Kicks Trait | 800 |
10 | Scout Future Star | 800 |
10 | Financial Takeover | 1,000 |
11 | Career Pro Shooting Boost | 400 |
12 | Career Pro Black Gloves | 500 |
13 | Career Pro Defense Boost | 400 |
13 | Career Pro Flair Passes Trait | 800 |
15 | Career Pro Goalkeeper Boost | 800 |
15 | Career Pro Boost Bundle | 1,000 |
15 | Scout Future Star | 1,000 |
15 | Edit Player in Career | 1,500 |
15 | International Manager Offer | 1,500 |
16 | Career Pro Defense Boost | 800 |
16 | Career Pro Shooting Boost | 800 |
18 | Career Pro High Socks | 500 |
19 | Career Pro Physical Boost | 200 |
20 | Career Pro Mental Boost | 200 |
20 | Career Pro Swerve Pass Trait | 500 |
20 | Career Pro Boost Bundle | 1,300 |
20 | Scout Future Star | 1,350 |
21 | Career Pro Passing Boost | 200 |
21 | Career Pro Physical Boost | 400 |
22 | Career Pro Mental Boost | 400 |
23 | Career Pro Passing Boost | 400 |
23 | Career Pro Physical Boost | 800 |
23 | Scout Future Star | 1,700 |
24 | Career Pro Mental Boost | 800 |
25 | Career Pro Passing Boost | 800 |
25 | Financial Takeover | 3,000 |
26 | Scout Future Star | 2,000 |
28 | Scout Future Star | 2,350 |
30 | Scout Future Star | 2,800 |
32 | Scout Future Star | 3,150 |
34 | Scout Future Star | 3,500 |
35 | Financial Takeover | 5,000 |






