Game Modes
Player Career
In this mode you take control of a single player. You can take over as an existing player or create a new pro from scratch. You then complete accomplishments along the way to help improve your attributes so that you can advance your career.Alternatively if you just want to play one-off matches there is a Be a Pro Player mode and Be a Pro Goalkeeper mode for that. When playing Be a Pro matches or Player Career matches various icons will appear whilst you play. You have the following:
- Performance rating: Shows how well you are playing and changes based on your performance
- Positioning arrow: arrow to show you where you should be positioned, the further out of position you are the more arrows you'll see (from 1 arrow to 3)
- Threats: Red rings around opposition players that are your responsibility to make sure they don't receive the ball.
- Call for pass/cross: Seen when you ask for a teammate to pass/cross to you
- Call for through ball: Seen when you ask for a teammate to play a through ball to you
- Call for shot: Seen when you ask for a teammate to shoot
- Call for second defender: Seen when you ask for a teammate to defend
- Offside flag: When you are in an offside position.
Once you have chosen your team and created your Pro or taken over a real-life footballer your main menu will be split into three tabs:
- Central
- My Pro
- Season
- Don't miss the Career Pro Accomplishments Sections.
- Pro Clubs Seasons
- Online Pro Accomplishments Tracker
Central
The Central tab has a five day calendar on it that you press A on to advance. It also has news items on it plus a My Pro item that varies dependent on what you were viewing last. The main thing here though is the objectives tile showing your progress against objectives (more on that below).My Pro
The My Pro tab has the following tiles:- Inbox
- Accomplishments/Upcoming Targets (use RS to toggle)
- Squad Report/Squad Ranking
- My Actions
- My Career
- Settings/Edit Player (use RS to toggle)
Inbox
The inbox is where your emails come in to. One of the first each season will be from the manager:
League expectations for this season
Welcome to the new season.
The training staff at this football club have expectations for you this season, and for your career development these are targets we feel you need to hit.
So take some time to view these expectations by looking at your season objectives.
Good luck for the season, let's hope it brings success to this football club.
Your season objectives show you four targets, two primary and two secondary, that you have given by your manager to
try and achieve throughout your league season (with cup matches and international matches not counting). For example you may have a
primary objective related to achieving a particular average rating through the season, and another related to the minimum number of
goals you should score. Then you may have two secondary objectives, one related to assists and another looking at your goals to shots
conversion percentage.
Welcome to the new season.
The training staff at this football club have expectations for you this season, and for your career development these are targets we feel you need to hit.
So take some time to view these expectations by looking at your season objectives.
Good luck for the season, let's hope it brings success to this football club.
Accomplishments
Accomplishments are things you achieve that then unlock a new trait or kit option, or improve your attributes. The accomplishments and their rewards are listed in the Career Pro Accomplishments section so perform them and improve your player.
Upcoming Targets
The Upcoming Targets are like League Objectives but mini-versions as they apply to sets of 4 matches. You can also check to see if you met the previous set of targets or not by cycling through using LB/RB.
Squad Reports
Squad Report is where you can see the progress of your teammates and yourself and whether they or you have improved over the season.
Each player will have their status and stats tab and their attributes tab which you can cycle between using LB/RB.
The status and stats tab shows when the players joined the club, whether they have an injury, whether they have a suspension, what their form is and what their morale is like. Their stats show their appearances by competition together with their goals, assists, clean sheets, yellow cards, red cards and their average match rating.
Their attributes tab shows the attribute ratings of the players as at the start of the season together with any changes over time. The attributes covered are:
- Physical
- Acceleration
- Agility
- Jumping
- Strength
- Sprint Speed
- Balance
- Stamina
- Reactions
- Mental
- Aggression
- Attack Position
- Interceptions
- Vision
- Technical
- Ball Control
- Dribbling
- FK Acc.
- Long Passing
- Marking
- Long Shots
- Sliding TACKLE
- Curve
- Crossing
- Finishing
- Heading Acc.
- Short Passing
- Shot Power
- Stand Tackle
- Volleys
- Penalties
- Goalkeeping
- GK Diving
- GK Kicking
- GK Positioning
- GK Handling
- GK Reflexes
Squad Ranking
The Squad Ranking option ranks you and your teammates against each other based on form. You will also see their previous ranking so that you can track who has done well over the week, and who hasn't.
My Actions
My Actions is the place to go when you want to request to go out on loan or request a transfer or to retire as a player, and maybe become a manager.
My Career
My Career is where you can view your stats. You can see your overall stats, or your season stats. These show:
- Clubs (number of clubs you've had)
- League Titles (number you've won)
- Domestic Cups Won
- Continental Cups Won
- Current Wage
- Current Value
- Team of the Weeks you've won
- Player of the Months you've won
- Player of the Years you've won
- Club career (Played, Won, Drew, Lost, Goals, Assists, Yellow Cards, and Red Cards)
- Role
- League position
- Average Rating
- Man of the Matches
- Team of the Week
- Player of the Months
- Player of the Year (Yes/No)
- Stats (Played, Won, Drew, Lost, Goals, Assists, Yellow Cards, Red Cards)
Settings
Settings allow you to change your settings. See the Customise section for more info.
The Edit Player option allows you to edit your player, but only after you have purchased the level 15 item (1,500 FCC) to enable it from the EAS FC Catalogue. Then you’ll be able to edit things like the accessories but not attributes and height or weight.
Seasons
The Season tab has the following tiles:Calendar
The Calendar will expand your 5-day view on the central player career mode tab to a monthly view. You can then look ahead or look back using RT/LT to cycle through months. You can also click on a future date to sim to that date if you wish, but you will get the following warning before you can confirm if you still want to go ahead:
Warning!
Advancing to the date this way means that all matches will be simmed. Your player will not be playing in any matches and none of the matches simulated will have any impact on the performance of your player.
Next to the calendar you will see the key for the symbols that appear on it. There are labels for:
Advancing to the date this way means that all matches will be simmed. Your player will not be playing in any matches and none of the matches simulated will have any impact on the performance of your player.
- League Match
- Cup Match
- International Match
- Friendly
- European Match
- Talk to Press
- Transfer Window
Team Stats
Team Stats gives you in-depth stats for all the teams in your league. You'll see the players listed for each team with their appearances, goals, assists, clean sheets, yellow cards and red cards and their average rating.
Player Stats
Player Stats gives you in-depth stats for all the players in your league/cup/internationals. You'll see the top scorers, goals, assists, clean sheets, yellow cards and red cards.
Other Leagues
The Other Leagues option will show you tables from around the world, whilst the Tables option will show you your table and any tournament trees for your cups.
Fixtures
Fixtures will show you the fixtures by date (which can also be gained via the calendar).
So now all that is left is for you to play your 15 seasons of career at which point you will retire, hopefully with a glittering career behind you.
Career Pro Accomplishments
Below are the accomplishments you need to complete to improve your Pro. You can check your progress against these in game or in the My Pro menu. You can also purchase attribute increases from the EAS FC Catalogue. There are 527 accomplishments in total. How many can you get?
| Ball Skills (57 accomplishments) | |||
| Number | Accomplishment | Description | Unlock Reward |
|---|---|---|---|
| 1 | 10/10 Matches Completed | Complete 10 Matches | BALL CONTROL +1 |
| 2 | 30/30 Matches Completed | Complete 30 Matches | BALL CONTROL +1 |
| 3 | 50/50 Matches Completed | Complete 50 Matches | BALL CONTROL +1 |
| 4 | 75/75 Matches Completed | Complete 75 Matches | BALL CONTROL +1 |
| 5 | 125/125 Matches Completed | Complete 125 Matches | BALL CONTROL +2 |
| 6 | 1/1 Man of the Match | Become the Man of The Match as a Midfielder or Forward | BALL CONTROL +1 |
| 7 | 5/5 Man of the Match | Become the Man of The Match 5 Times as a midfielder or Forward | BALL CONTROL +1 |
| 8 | 20/20 Goals from Volleys | Score 20 Goals From a Volley as a Midfielder or Forward | BALL CONTROL +1 |
| 9 | 20/20 Goals | Score 10 Goals as a Midfielder or Forward | BALL CONTROL +1 |
| 10 | 50/50 Goals | Score 50 Goals as a Midfielder or Forward | BALL CONTROL +1 |
| 11 | 1/1 Win The Golden Boot | Win a Golden Boot award | BALL CONTROL +1 |
| 12 | 15/15 Key Passes | Complete 15 Key Passes | BALL CONTROL +1 |
| 13 | 40/40 Key Passes | Complete 40 Key Passes | BALL CONTROL +1 |
| 14 | 75/75 Key Passes | Complete 75 Key Passes | BALL CONTROL +2 |
| 15 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | BALL CONTROL +1 |
| 16 | 3/3 Player Of The Month | Win the Player of the Month award 3 times as a Midfielder or Forward | BALL CONTROL +1 |
| 17 | 1/1 Team Of The Week | Get on the Team of the Week as a Midfielder or Forward | BALL CONTROL +1 |
| 18 | 5/5 Team Of The Week | Get on the Team of the Week 5 times as a Midfielder or Forward | BALL CONTROL +2 |
| 19 | 1/1 Win the League | Win the League | BALL CONTROL +2 |
| 20 | 5/5 Assists from Corners | Get 5 Assists from a Corner | CURVE +1 |
| 21 | 10/10 Assists from Corners | Get 10 Assists from a Corner | CURVE +2 |
| 22 | 5/5 Goals from Finesse Shots | Score 5 Finesse Goals | CURVE +1 |
| 23 | 15/15 Goals from Finesse Shots | Score 15 Finesse Goals | CURVE +1 |
| 24 | 30/30 Goals from Finesse Shots | Score 30 Finesse Goals | CURVE +1 |
| 25 | 1/1 Goals from Free Kicks | Score 1 Goal from a Free Kick | CURVE +1 |
| 26 | 10/10 Goals from Free Kicks | Score 10 Goals from a Free Kick | CURVE +1 |
| 27 | 5/5 Goals from Penalty Shots | Score 5 Goals from the Penalty Spot | CURVE +1 |
| 28 | 10/10 Switch the Play | Switch Up the Play 10 Times | CURVE +1 |
| 29 | 5/5 Complete Crosses | Successfully Cross the Ball 5 Times | CURVE +1 |
| 30 | 10/10 Complete Crosses | Successfully Cross the Ball 10 Times | CURVE +1 |
| 31 | 30/30 Complete Crosses | Successfully Cross the Ball 30 Times | CURVE +1 |
| 32 | 60/60 Complete Crosses | Successfully Cross the Ball 60 Times | CURVE +2 |
| 33 | 100/100 Complete Crosses | Successfully Cross the Ball 100 Times as a Midfielder or Forward | CURVE +2 |
| 34 | 10/10 Shots on Target | Get 10 Shots on Target | CURVE +1 |
| 35 | 40/40 Shots on Target | Get 40 Shots on Target | CURVE +1 |
| 36 | 80/80 Shots on Target | Get 80 Shots on Target | CURVE +1 |
| 37 | 150/150 Shots on Target | Get 150 Shots on Target | CURVE +2 |
| 38 | 5/5 Beating Players off Dribble | Successfully Dribble by 5 Players | DRIBBLING +1 |
| 39 | 15/15 Beating Players off Dribble | Successfully Dribble by 15 Players | DRIBBLING +1 |
| 40 | 35/35 Beating Players off Dribble | Successfully Dribble by 35 Players | DRIBBLING +1 |
| 41 | 50/50 Beating Players off Dribble | Successfully Dribble by 50 Players | DRIBBLING +1 |
| 42 | 75/75 Beating Players off Dribble | Successfully Dribble by 75 Players | DRIBBLING +1 |
| 43 | 125/125 Beating Players off Dribble | Successfully Dribble by 125 Players | DRIBBLING +1 |
| 44 | 180/180 Beating Players off Dribble | Successfully Dribble by 180 Players | DRIBBLING +2 |
| 45 | 250/250 Beating Players off Dribble | Successfully Dribble by 250 Players | DRIBBLING +3 |
| 46 | 10/10 Beating Players with Skill | Successfully Dribble by 10 Players using Skill Moves | DRIBBLING +1 |
| 47 | 25/25 Beating Players with Skill | Successfully Dribble by 25 Players using Skill Moves | DRIBBLING +1 |
| 48 | 75/75 Beating Players with Skill | Successfully Dribble by 75 Players using Skill Moves | DRIBBLING +1 |
| 49 | 150/150 Beating Players with Skill | Successfully Dribble by 150 Players using Skill Moves as a Midfielder or Forward | DRIBBLING +2 |
| 50 | 1/1 Fake Shots in the Box | Complete a Fake Shot Inside the Box | DRIBBLING +1 |
| 51 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | DRIBBLING +1 |
| 52 | 1/1 Player Of The Year | Win the League Player of the Year award as a Midfielder or Forward | DRIBBLING +2 |
| 53 | 1/1 Team Of The Week | Get on the Team of the Week as a Midfielder or Forward | DRIBBLING +1 |
| 54 | 1/1 Win the League | Win the League as a Midfielder or Forward | DRIBBLING +2 |
| 55 | 10/10 Beating Players off Dribble | Successfully Dribble by 10 Players | +1 STAR SKILL MOVES |
| 56 | 75/75 Beating Players off Dribble | Successfully Dribble by 75 Players | +1 STAR SKILL MOVES |
| 57 | 100/100 Beating Players with Skill | Successfully Dribble by 100 Players using Skill Moves as a Midfielder or Forward | +1 STAR SKILL MOVES |
| Defence (45 accomplishments) | |||
| Number | Accomplishment | Description | Unlock Reward |
|---|---|---|---|
| 1 | 15/15 Blocked Shots | Block 15 Shots as a Defender or Midfielder | MARKING +1 |
| 2 | 40/40 Blocked Shots | Block 40 Shots as a Defender or Midfielder | MARKING +1 |
| 3 | 75/75 Blocked Shots | Block 75 Shots as a Defender | MARKING +1 |
| 4 | 15/15 Matches Completed | Make 15 Appearances as a Defender or Midfielder | MARKING +1 |
| 5 | 30/30 Matches Completed | Make 30 Appearances as a Defender or Midfielder | MARKING +1 |
| 6 | 60/60 Matches Completed | Make 60 Appearances as a Defender or Midfielder | MARKING +1 |
| 7 | 150/150 Matches Completed | Make 150 Appearances as a Defender or Midfielder | MARKING +2 |
| 8 | 20/20 Interceptions | Make 20 Interceptions as a Defender or Midfielder | MARKING +1 |
| 9 | 50/50 Interceptions | Make 50 Interceptions as a Defender or Midfielder | MARKING +1 |
| 10 | 100/100 Interceptions | Make 100 Interceptions as a Defender | MARKING +2 |
| 11 | 20/20 Clearances | Clear the Ball Out of your Box 20 Times as a Defender or Midfielder | MARKING +1 |
| 12 | 40/40 Clearances | Clear the Ball Out of your Box 40 Times as a Defender | MARKING +2 |
| 13 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | MARKING +2 |
| 14 | 1/1 Team Of The Week | Get on the Team of the Week as a Defender or Midfielder | MARKING +1 |
| 15 | 3/3 End Match With 50% Slide Tackle Accuracy | End the Match with at least 50% Slide Tackle Accuracy in 3 Matches as a Defender or Midfielder | SLIDING TACKLE +2 |
| 16 | 40/40 Slide Tackles | Complete 40 Slide Tackles | SLIDE TACKLE +1 |
| 17 | 180/180 Slide Tackles | Complete 180 Slide Tackles as a Defender | SLIDING TACKLE +2 |
| 18 | 220/220 Slide Tackles | Complete 220 Slide Tackles as a Defender | SLIDING TACKLE +2 |
| 19 | 5/5 Slide Tackles | Complete 5 Slide Tackles | SLIDING TACKLE +1 |
| 20 | 10/10 Slide Tackles | Complete 10 Slide Tackles | SLIDING TACKLE +1 |
| 21 | 25/25 Slide Tackles | Complete 25 Slide Tackles | SLIDING TACKLE +1 |
| 22 | 60/60 Slide Tackles | Complete 60 Slide Tackles | SLIDING TACKLE +1 |
| 23 | 80/80 Slide Tackles | Complete 80 Slide Tackles | SLIDING TACKLE +1 |
| 24 | 100/100 Slide Tackles | Complete 100 Slide Tackles as a Defender or Midfielder | SLIDING TACKLE +1 |
| 25 | 130/130 Slide Tackles | Complete 130 Slide Tackles as a Defender or Midfielder | SLIDING TACKLE +1 |
| 26 | 150/150 Slide Tackles | Complete 150 Slide Tackles as a Defender or Midfielder | SLIDING TACKLE +1 |
| 27 | 1/1 Player Of The Month | Win the Player of the Month award as a Defender or Midfielder | SLIDING TACKLE +1 |
| 28 | 1/1 Team Of The Year | Get on the Team of the Year as a Defender | SLIDING TACKLE +2 |
| 29 | 1/1 Team Of The Week | Get on the Team of the Week as a Defender or Midfielder | SLIDING TACKLE +1 |
| 30 | 1/1 Win the League | Win the League as a Defender or Midfielder | SLIDING TACKLE +2 |
| 31 | 3/3 End Match With 60% Stand Tackle Accuracy | End the Match with at least 60% Standing Tackle Accuracy in 3 Matches as a Defender or Midfielder | STANDING TACKLE +2 |
| 32 | 5/5 Standing Tackles | Complete 5 Standing Tackles | STANDING TACKLE +1 |
| 33 | 15/15 Standing Tackles | Complete 15 Standing Tackles | STANDING TACKLE +1 |
| 34 | 30/30 Standing Tackles | Complete 30 Standing Tackles | STANDING TACKLE +1 |
| 35 | 45/45 Standing Tackles | Complete 45 Standing Tackles | STANDING TACKLE +1 |
| 36 | 60/60 Standing Tackles | Complete 60 Standing Tackles | STANDING TACKLE +1 |
| 37 | 90/90 Standing Tackles | Complete 90 Standing Tackles as a Defender or Midfielder | STANDING TACKLE +1 |
| 38 | 120/120 Standing Tackles | Complete 120 Standing Tackles as a Defender or Midfielder | STANDING TACKLE +1 |
| 39 | 150/150 Standing Tackles | Complete 150 Standing Tackles as a Defender or Midfielder | STANDING TACKLE +2 |
| 40 | 175/175 Standing Tackles | Complete 175 Standing Tackles as a Defender | STANDING TACKLE +2 |
| 41 | 200/200 Standing Tackles | Complete 200 Standing Tackles as a Defender | STANDING TACKLE +2 |
| 42 | 1/1 Player Of The Month | Win the Player of the Month award as a Defender or Midfielder | STANDING TACKLE +1 |
| 43 | 1/1 Team Of The Year | Get on the Team of the Year as a Defender | STANDING TACKLE +2 |
| 44 | 1/1 Team Of The Week | Get on the Team of the Week as a Defender or Midfielder | STANDING TACKLE +1 |
| 45 | 1/1 Win the League | Win the League as a Defender or Midfielder | STANDING TACKLE +1 |
| Mental (71 accomplishments) | |||
| Number | Accomplishment | Description | Unlock Reward |
|---|---|---|---|
| 1 | 5/5 Drawing Fouls | Get Fouled 5 Times | AGGRESSION +1 |
| 2 | 15/15 Drawing Fouls | Get Fouled 15 Times | AGGRESSION +1 |
| 3 | 20/20 Yellow Cards | Accumulate 20 Yellow Cards | AGGRESSION +1 |
| 4 | 30/30 Interceptions | Make 30 Interceptions | AGGRESSION +1 |
| 5 | 10/10 Headers Won | Win 10 Headers | AGGRESSION +1 |
| 6 | 25/25 Headers Won | Win 25 Headers | AGGRESSION +1 |
| 7 | 50/50 Headers Won | Win 50 Headers as a Defender | AGGRESSION +2 |
| 8 | 15/15 Revenge Tackles | Make 15 Revenge Tackles (Tackle someone that previously tackled you) | AGGRESSION +1 |
| 9 | 5/5 Revenge Tackles | Make 5 Revenge Tackles (Tackle someone that previously tackled you) | AGGRESSION +1 |
| 10 | 10/10 Slide Tackles | Complete 10 Slide Tackles | AGGRESSION +1 |
| 11 | 30/30 Slide Tackles | Complete 30 Slide Tackles | AGGRESSION +1 |
| 12 | 50/50 Slide Tackles | Complete 50 Slide Tackles | AGGRESSION +1 |
| 13 | 100/100 Slide Tackles | Complete 100 Slide Tackles as a Defender | AGGRESSION +2 |
| 14 | 1/1 Seal Outs | Seal Out a Player From the Ball Once | AGGRESSION +1 |
| 15 | 3/3 Seal Outs | Seal Out a Player From the Ball 3 Times | AGGRESSION +1 |
| 16 | 6/6 Seal Outs | Seal Out a Player From the Ball 6 Times | AGGRESSION +1 |
| 17 | 12/12 Seal Outs | Seal Out a Player From the Ball 12 Times as a Defender or Midfielder | AGGRESSION +2 |
| 18 | 10/10 Blocked Shots | Block 10 Shots as a Defender or Midfielder | INTERCEPTIONS +1 |
| 19 | 20/20 Blocked Shots | Block 20 Shots as a Defender or Midfielder | INTERCEPTIONS +1 |
| 20 | 50/50 Blocked Shots | Block 50 Shots as a Defender | INTERCEPTIONS +1 |
| 21 | 5/5 Matches Completed | Make 5 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
| 22 | 15/15 Matches Completed | Make 15 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
| 23 | 40/40 Matches Completed | Make 40 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
| 24 | 80/80 Matches Completed | Make 80 Appearances as a Defender or Midfielder | INTERCEPTIONS +1 |
| 25 | 125/125 Matches Completed | Make 125 Appearances as a Defender | INTERCEPTIONS +2 |
| 26 | 5/5 Interceptions | Make 5 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
| 27 | 15/15 Interceptions | Make 15 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
| 28 | 25/25 Interceptions | Make 25 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
| 29 | 50/50 Interceptions | Make 50 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
| 30 | 100/100 Interceptions | Make 100 Interceptions as a Defender or Midfielder | INTERCEPTIONS +1 |
| 31 | 150/150 Interceptions | Make 150 Interceptions as a Defender or Midfielder | INTERCEPTIONS +2 |
| 32 | 200/200 Interceptions | Make 200 Interceptions as a Defender | INTERCEPTIONS +3 |
| 33 | 10/10 Seal Outs | Seal Out a Player From the Ball 10 Times as a Defender or Midfielder | INTERCEPTIONS +1 |
| 34 | 15/15 Seal Outs | Seal Out a Player From the Ball 15 Times as a Defender or Midfielder | INTERCEPTIONS +1 |
| 35 | 25/25 Seal Outs | Seal Out a Player From the Ball 25 Times as a Defender | INTERCEPTIONS +1 |
| 36 | 10/10 Mental Accomplishments | Complete 10 Mental Accomplishments | ATTACK POSITIONING +1 |
| 37 | 25/25 Mental Accomplishments | Complete 25 Mental Accomplishments | ATTACK POSITIONING +1 |
| 38 | 50/50 Mental Accomplishments | Complete 50 Mental Accomplishments | ATTACK POSITIONING +2 |
| 39 | 75/75 Mental Accomplishments | Complete 75 Mental Accomplishments | ATTACK POSITIONING +3 |
| 40 | 1/1 Man of The Match | Become the Man of The Match | ATTACK POSITIONING +1 |
| 41 | 5/5 Man of The Match | Become the Man of The Match 5 Times | ATTACK POSITIONING +2 |
| 42 | 10/10 Man of The Match | Become the Man of The Match 10 Times | ATTACK POSITIONING +3 |
| 43 | 5/5 Chances Created | Create 5 Chances | ATTACK POSITIONING +1 |
| 44 | 25/25 Chances Created | Create 25 Chances | ATTACK POSITIONING +1 |
| 45 | 50/50 Chances Created | Create 50 Chances | ATTACK POSITIONING +2 |
| 46 | 80/80 Chances Created | Create 80 Chances | ATTACK POSITIONING +3 |
| 47 | 15/15 Key Passes | Complete 15 Key Passes | ATTACK POSITIONING +1 |
| 48 | 30/30 Key Passes | Complete 30 Key Passes | ATTACK POSITIONING +2 |
| 19 | 10/10 Assists | Accumulate 10 Assists | VISION +1 |
| 50 | 30/30 Assists | Accumulate 30 Assists | VISION +1 |
| 51 | 75/75 Assists | Accumulate 75 Assists | VISION +1 |
| 52 | 100/100 Assists | Accumulate 100 Assists as a Midfielder | VISION +1 |
| 53 | 1/1 Man of The Match | Become the Man of The Match | VISION +1 |
| 54 | 15/15 Compete Crosses | Successfully Complete 15 Crosses | VISION +1 |
| 55 | 40/40 Compete Crosses | Successfully Complete 40 Crosses | VISION +1 |
| 56 | 20/20 Long Passes | Complete 20 Long Passes | VISION +1 |
| 57 | 50/50 Long Passes | Complete 50 Long Passes as a Midfielder | VISION +1 |
| 58 | 25/25 Through Balls | Complete 25 Through Balls Passes | VISION +1 |
| 59 | 75/75 Through Balls | Complete 75 Through Balls Passes | VISION +1 |
| 60 | 400/400 Passes | Complete 400 Passes | VISION +1 |
| 61 | 800/800 Passes | Complete 800 Passes | VISION +1 |
| 62 | 1,500/1,500 Passes | Complete 1,500 Passes | VISION +1 |
| 63 | 75/75 Chances Created | Create 75 Chances | VISION +1 |
| 64 | 125/125 Chances Created | Create 125 Chances | VISION +1 |
| 65 | 175/175 Chances Created | Create 175 Chances as a Midfielder | VISION +1 |
| 66 | 20/20 Key Passes | Complete 20 Key Passes | VISION +1 |
| 67 | 60/60 Key Passes | Complete 60 Key Passes | VISION +1 |
| 68 | 150/150 Key Passes | Complete 150 Key Passes | VISION +1 |
| 69 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder | VISION +1 |
| 70 | 1/1 Team Of The Week | Get on the Team of the Week | VISION +1 |
| 71 | 1/1 Win the League | Win the League as a Midfielder | VISION +1 |
| Passing (51 accomplishments) | |||
| Number | Accomplishment | Description | Unlock Reward |
|---|---|---|---|
| 1 | 5/5 Assists from Corners | Get 5 Assists from a Corner | CROSSING +1 |
| 2 | 20/20 Assists from Corners | Get 20 Assists from a Corner | CROSSING +1 |
| 3 | 10/10 Assists from Crosses | Get 10 Assists from a Cross | CROSSING +1 |
| 4 | 20/20 Assists from Crosses | Get 20 Assists from a Cross | CROSSING +1 |
| 5 | 40/40 Assists from Crosses | Get 40 Assists from a Cross | CROSSING +1 |
| 6 | 100/100 Assists from Crosses | Get 100 Assists from a Cross | CROSSING +2 |
| 7 | 5/5 Complete Crosses | Successfully Complete 5 Crosses | CROSSING +1 |
| 8 | 15/15 Complete Crosses | Successfully Complete 15 Crosses | CROSSING +1 |
| 9 | 30/30 Complete Crosses | Successfully Complete 30 Crosses | CROSSING +1 |
| 10 | 60/60 Complete Crosses | Successfully Complete 60 Crosses | CROSSING +1 |
| 11 | 100/100 Complete Crosses | Successfully Complete 100 Crosses | CROSSING +1 |
| 12 | 150/150 Complete Crosses | Successfully Complete 150 Crosses | CROSSING +2 |
| 13 | 1/1 Player Of The Month | Win the Player of the Month award as a Midfielder or Forward | CROSSING +2 |
| 14 | 1/1 Team Of The Week | Get on the Team of the Week as a Midfielder or Forward | CROSSING +1 |
| 15 | 1/1 Win the League | Win the League | CROSSING +2 |
| 16 | 5/5 Assists from Through Balls | Get 5 Assists from Through Balls | LONG PASSING +1 |
| 17 | 15/15 Assists from Through Balls | Get 15 Assists from Through Balls | LONG PASSING +1 |
| 18 | 25/25 Assists from Through Balls | Get 25 Assists from Through Balls | LONG PASSING +1 |
| 19 | 40/40 Assists from Through Balls | Get 40 Assists from Through Balls as a Midfielder | LONG PASSING +1 |
| 20 | 5/5 Long Passes | Complete 5 Long Passes | LONG PASSING +1 |
| 21 | 20/20 Long Passes | Complete 20 Long Passes | LONG PASSING +1 |
| 22 | 50/50 Long Passes | Complete 50 Long Passes | LONG PASSING +1 |
| 23 | 100/100 Long Passes | Complete 100 Long Passes | LONG PASSING +1 |
| 24 | 150/150 Long Passes | Complete 150 Long Passes | LONG PASSING +1 |
| 25 | 225/225 Long Passes | Complete 225 Long Passes as a Midfielder | LONG PASSING +2 |
| 26 | 300/300 Long Passes | Complete 300 Long Passes as a Midfielder | LONG PASSING +3 |
| 27 | 5/5 Key Passes | Complete 5 Key Passes | LONG PASSING +1 |
| 28 | 15/15 Key Passes | Complete 15 Key Passes | LONG PASSING +1 |
| 29 | 10/10 Key Passes | Complete 10 Key Passes | LONG PASSING +1 |
| 30 | 25/25 Key Passes | Complete 25 Key Passes | LONG PASSING +1 |
| 31 | 50/50 Key Passes | Complete 50 Key Passes | LONG PASSING +2 |
| 32 | 20/20 Assists | Get 20 Assists | SHORT PASSING +1 |
| 33 | 40/40 Assists | Get 40 Assists | SHORT PASSING +1 |
| 34 | 80/80 Assists | Get 80 Assists | SHORT PASSING +1 |
| 35 | 10/10 End Match With 75% Short Passing Accuracy | End a Match with at Least 75% Short Passing Accuracy in 10 Matches | SHORT PASSING +1 |
| 36 | 10/10 Short Passes | Complete 10 Short Passes | SHORT PASSING +1 |
| 37 | 40/40 Short Passes | Complete 40 Short Passes | SHORT PASSING +1 |
| 38 | 80/80 Short Passes | Complete 80 Short Passes | SHORT PASSING +1 |
| 39 | 125/125 Short Passes | Complete 125 Short Passes | SHORT PASSING +1 |
| 40 | 250/250 Short Passes | Complete 250 Short Passes | SHORT PASSING +1 |
| 41 | 450/450 Short Passes | Complete 450 Short Passes | SHORT PASSING +1 |
| 42 | 750/750 Short Passes | Complete 750 Short Passes | SHORT PASSING +1 |
| 43 | 1,000/1,000 Short Passes | Complete 1,000 Short Passes | SHORT PASSING +1 |
