






Game Modes
Ultimate Team
Featured Tournaments
Here is a list of the time-limited featured tournamentsHistory:
November 2015
December 2015
January 2016
February 2016
March 2016
April 2016
May 2016
June 2016
July 2016
August 2016
September 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
Monster's Ball | 30th Oct 2nd Nov | 3,000 coins | 7,500 coins | 0 Trophies | Professional | There are no entry requirements |
MLS Cup Playoffs | 6th Nov 9th Nov | 4,000 coins | 8,500 coins | 0 Trophies | Professional | Exact number of players from MLS: 18 in the squad's Starting 11 and Subs |
FUT United Cup | 13th Nov 16th Nov | 2,500 coins + 1 Premium Gold Pack | 5,000 coins + 1 Rare Gold Pack | 0 Trophies | Professional | Exact Team Chemistry: 100 |
European Heroes | 18th Nov 21st Nov | 2,000 coins + 1 Premium Gold Pack | N/A | 0 Trophies | Professional | Exact number of players from Hungary: 6 in the squad's Starting 11 and Subs Exact number of players from Sweden: 6 in the squad's Starting 11 and Subs Exact number of players from Republic of Ireland: 6 in the squad's Starting 11 and Subs |
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
Upside Down | 20th Nov 22nd Nov | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from Chelsea: 4 in the squad's Starting 11 Exact number of players from Leicester City: 4 in the squad's Starting 11 |
El Clasico | 20th Nov 22nd Nov | N/A | 4,000 coins + 1 Rare Gold Pack | 0 Trophies | N/A | Exact number of players from FC Barcelona: 3 in the squad's Starting 11 Exact number of players from Real Madrid: 3 in the squad's Starting 11 |
There's Always the League | 22nd Nov 24th Nov | N/A | 7,000 coins | 0 Trophies | N/A | Exact number of players from Arsenal: 3 in the squad's Starting 11 Exact number of players from Bor. M'gladbach: 3 in the squad's Starting 11 Exact number of players from Olym. Lyonnais: 3 in the squad's Starting 11 |
Movember Cup | 23rd Nov 30th Nov | 2,000 coins + 1 Gold Pack | 4,000 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Exact Team Chemistry: 100 Exact player quality: Gold in the squad's Starting 11 and Subs |
Best Friends Forever | 27th Nov | 8,000 coins | N/A | 0 Trophies | Professional | Exact Team Chemistry: 100 |
Golden Goals | 27th Nov | N/A | 12,000 coins | 0 Trophies | N/A | Exact player quality: Gold in the squad’s Starting 11 and Subs |
Free For All | 27th Nov | N/A | 12,000 coins | 0 Trophies | N/A | There are no entry requirements |
The Best Around | 30th Nov | 8,000 coins | N/A | 0 Trophies | Professional | Exact Team Star Rating: 5 stars |
Anything Goes | 30th Nov | N/A | 12,000 coins | 0 Trophies | N/A | There are no entry requirements |
Keep It 100 | 30th Nov | 8,000 coins | N/A | 0 Trophies | Professional | Exact Team Chemistry: 100 |
December 2015
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
Cu Sn | 3rd Dec | N/A | 3,000 coins + 1 Rare Gold Pack | 0 Trophies | N/A | Exact player quality: Bronze in the squad’s Starting 11 and Subs Exact Team Chemistry: 100 |
Silver Stars | 4th Dec | 3,000 coins + 1 Jumbo Premium Gold Pack | N/A | 0 Trophies | Professional | Exact player quality: Silver in the squad’s Starting 11 and Subs Exact Team Chemistry: 100 |
Gold Connect | 5th Dec | N/A | 5,000 coins | 0 Trophies | N/A | Exact player quality: Gold in the squad’s Starting 11 and Subs Exact Team Chemistry: 100 |
French Cup | 6th Dec | 3,000 coins + 1 Premium Gold Players Pack | N/A | 0 Trophies | Professional | Exact number of players from Ligue 1: 4 in the squad’s Starting 11 and Subs Exact number of players from Ligue 2: 4 in the squad’s Starting 11 and Subs |
Open Wide | 7th Dec | N/A | 5,000 coins | 0 Trophies | N/A | There are no entry requirements |
Lumps of Coal | 18th Dec | N/A | 7,000 coins | 0 Trophies | N/A | Max. Team Chemistry: 75 |
Making the Nice List | 19th Dec | 4,000 coins | N/A | 0 Trophies | World Class | Exact Team Chemistry: 100 |
The Gift Bringer | 20th Dec | N/A | 7,000 coins | 0 Trophies | N/A | Min. number of players from England: 5 in the squad’s Starting 11 Min. number of players from Netherlands: 5 in the squad’s Starting 11 |
Tis The Season | 21st Dec | 5,000 coins | N/A | 0 Trophies | Legendary | Exact Team Chemistry: 100 Exact player quality: Gold in the squad’s Starting 11 and Subs Exact Team Star Rating: 5 stars |
Holiday Colours | 22st Dec | N/A | 7,000 coins | 0 Trophies | N/A | Min. number of players from Liverpool: 5 in the squad’s Starting 11 Min. number of players from Ireland: 5 in the squad’s Starting 11 |
7 Swans a Swimming | 23rd Dec | 2,000 coins | N/A | 0 Trophies | Professional | Min. number of players from Swansea City: 7 in the squad's Starting 11 |
He's Coming To Your Town | 24th Dec | N/A | 7,000 coins | 0 Trophies | N/A | Exact number of nationalities: 11 in the squad’s Starting 11 |
Silver Balls | 25th Dec | 5,000 coins | N/A | 0 Trophies | Semi-Pro | Exact player quality: Silver in the squad’s Starting 11 and Subs Exact Team Chemistry: 100 |
Boxing Day Bash | 26th Dec | 8,000 coins | 10,000 coins | 0 Trophies | World Class | Exact number of players from Barclays PL: 6 in the squad’s Starting 11 and Subs Exact number of players from FL Championship: 5 in the squad’s Starting 11 and Subs Exact number of players from Football League 1: 4 in the squad’s Starting 11 and Subs Exact number of players from League 2: 3 in the squad’s Starting 11 and Subs |
We Three Kings | 27th Dec | N/A | 5,000 coins | 0 Trophies | N/A | Exact number of players from FC Barcelona: 6 in the squad’s Starting 11 and Subs Exact number of players from Real Madrid: 6 in the squad’s Starting 11 and Subs Exact number of players from FC Bayern: 6 in the squad’s Starting 11 and Subs |
Summer Summer Summertime | 28th Dec | 3,000 coins | N/A | 0 Trophies | Semi-Pro | Exact number of players from Hyundai A-League: 11 in the squad’s Starting 11 |
Top-Flight Fight | 29th Dec | N/A | 4,000 coins | 0 Trophies | N/A | Min. number of players from Manchester City: 5 in the squad’s Starting 11 Min. number of players from Leicester City: 5 in the squad’s Starting 11 |
Home For The Holidays | 30th Dec | 4,000 coins | N/A | 0 Trophies | Semi-Pro | Min. number of players from MLS: 4 in the squad’s Starting 11 Min. number of players from United States: 4 in the squad’s Starting 11 |
The Final Countdown | 31st Dec | N/A | 10,000 coins | 0 Trophies | N/A | Exact number of players from Hannover 96: 3 in the squad’s Starting 11 Exact number of players from FC Schalke 04: 3 in the squad’s Starting 11 Exact number of players from 1860 München: 3 in the squad’s Starting 11 |
January 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
New Year’s Open | 1st Jan | 2,000 coins | N/A | 0 Trophies | Professional | There are no entry requirements |
The Window is Open | 2nd Jan | N/A | 5,000 coins | 0 Trophies | N/A | Exact number of players from Chelsea: 4 in the squad’s Starting 11 and Subs Exact number of players from PSG: 4 in the squad’s Starting 11 and Subs Exact number of players from Juventus: 4 in the squad’s Starting 11 and Subs Exact number of players from VfL Wolfsburg: 4 in the squad’s Starting 11 and Subs |
Bronzelino | 3rd Jan | 4,000 coins | N/A | 0 Trophies | Professional | Max player quality: Bronze in the squad’s Starting 11 and Subs Min. number of players from NY Red Bulls: 2 in the squad’s Starting 11 Min. number of players from NYCFC: 2 in the squad’s Starting 11 |
Team of the Year Cup | 12th Jan 18th Jan | 3,000 coins | 8,000 coins | 0 Trophies | Professional | There are no entry requirements |
Nothing But The Best | 20th Jan 27th Jan | 3,500 coins | 6,000 coins | 0 Trophies | Professional | Exact Team Chemistry: 100 Exact player quality: Gold in the squad’s Starting 11 and Subs |
Borussen Derby | 21st Jan 28th Jan | 6,000 coins | N/A | 0 Trophies | Professional | Min. nuber of players from Bor. Dortmund: 5 in the squad’s Starting 11 Min. nuber of players from Bor. M’gladbach: 5 in the squad’s Starting 11 |
Second to None | 27th Jan - 2nd Feb | 3,000 coins | 6,000 coins | 0 Trophies | Professional | Exact player quality: Silver in the squad’s Starting 11 and Subs Min. number of nationalties: 3 in the squad’s Starting 11 |
February 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
The Lucky Number 8 Tournament | 1st – 8th Feb | N/A | 8,888 coins | 0 Trophies | N/A | Exact Team Chemistry: 88 Exact players from one league: 8 in the squad’s Starting 11 |
Year of Die Roten | 3rd Feb | 5,000 coins | N/A | 0 Trophies | World Class | Exact players from Hannover 96: 8 in the squad’s Starting 11 |
Year of Les Dogues | 4th Feb | 5,000 coins | N/A | 0 Trophies | Semi-Pro | Exact players from LOSC Lille: 8 in the squad’s Starting 11 |
Year of Los Rojillos | 5th Feb | 3,500 coins | N/A | 0 Trophies | Professional | Exact players from CA Osasuna: 8 in the squad’s Starting 11 |
Year of I Nerazzurri | 6th Feb | 5,000 coins | N/A | 0 Trophies | Ultimate | Exact players from Inter: 8 in the squad’s Starting 11 |
Year of Die Schanzer | 7th Feb | 4,000 coins | N/A | 0 Trophies | Professional | Exact players from FC Ingolstadt: 8 in the squad’s Starting 11 |
Year of The Foxes | 8th Feb | 5,000 coins | N/A | 0 Trophies | World Class | Exact players from Leicester City: 8 in the squad’s Starting 11 |
Polish Cup | 12th – 19th Feb | 3,000 coins | N/A | 0 Trophies | Professional | Exact players from Ekstraklasa: 18 in the squad’s Starting 11 and Subs |
FUT United Legends | 15th – 22nd Feb | 5,000 coins + 1 Loan Legend Pack | N/A | 0 Trophies | Professional | Min. number of players from Legends: 1 in the squad’s Starting 11 |
FUT United Cup | 15th – 22nd Feb | 3,000 coins + 1 Jumbo Premium Gold Pack | 4,000 coins + 1 Rare Gold Pack | 0 Trophies | Professional | Min. number of players from PSG: 4 in the squad’s Starting 11 and Subs Min. number of players from Chelsea: 4 in the squad’s Starting 11 and Subs Min. number of players from Real Madrid: 4 in the squad’s Starting 11 and Subs Min. number of players from VfL Wolfsburg: 4 in the squad’s Starting 11 and Subs |
El Derbei Madrileño | 23rd Feb – 1st Mar | 2,000 coins | 5,000 coins | 0 Trophies | Professional | Min. number of players from Athlético Madrid: 5 in the squad’s Starting 11 and Subs Min. number of players from Real Madrid: 5 in the squad’s Starting 11 and Subs |
March 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
MLS March to Soccer | 1st Mar 8th Mar | 2,500 coins + 1 Ball(s) | 5,000 coins + 1 Ball(s) | 0 Trophies | Professional | Exact number of players from MLS: 11 in the squad’s Starting 11 |
Three Star Cup | 8th Mar 15th Mar | 2,000 coins | 6,000 coins | 0 Trophies | World Class | Max. Team Star Rating: 3 stars Exact Team Chemistry: 100 |
St. Patrick’s Cup | 16th Mar 21st Mar | 10,000 coins | 15,000 coins | 0 Trophies | World Class | Exact number of players from Republic of Ireland + Northern Ireland: 18 in the squad’s Starting 11 and Subs |
Istanbul Derby Tournament | 20th Mar 27th Mar | 3,000 coins | N/A | 0 Trophies | Professional | Min. number of players from Galatasaray: 5 in the squad’s Starting 11 Min. number of players from Fenerbahçe: 5 in the squad’s Starting 11 |
FUT Birthday Cup | 21st Mar 28th Mar | 0 coins + 1 Premium Gold Pack | 0 coins + Ultimate Team KIT(S) | 0 Trophies | Professional | Exact number of nationalities: 18 in the squad’s Starting 11 and Subs |
North American Cup | 28th Mar 30th Mar | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Exact number of players from MLS + LIGA Bancomer MX: 18 in the squad’s Starting 11 and Subs |
North or South | 31st Mar 2nd Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Exact number of players from Primera División + Eredivisie: 18 in the squad’s Starting 11 and Subs |
April 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
East or West | 2nd Apr 4th Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Exact number of players from Liga NOS + Russian League: 18 in the squad’s Starting 11 and Subs |
Four of Eight | 4th Apr 6th Apr | 1,500 coins | 4,000 coins + SL Benfica KIT(S) | 0 Trophies | Professional | Exact number of players from SL Benfica: 6 in the squad’s Starting 11 and Subs Exact number of players from Athlético Madrid: 5 in the squad’s Starting 11 and Subs Exact number of players from FC Bayern: 4 in the squad’s Starting 11 and Subs Exact number of players from FC Barcelona: 3 in the squad’s Starting 11 and Subs |
The Other Four | 6th Apr 9th Apr | 1,500 coins | 4,000 coins + VfL Wolfsburg KIT(S) | 0 Trophies | Professional | Exact number of players from VfL Wolfsburg: 6 in the squad’s Starting 11 and Subs Exact number of players from PSG: 5 in the squad’s Starting 11 and Subs Exact number of players from Manchester City: 4 in the squad’s Starting 11 and Subs Exact number of players from Real Madrid: 3 in the squad’s Starting 11 and Subs |
South and Southwest | 9th Apr 11th Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Exact number of players from Chile + Argentina: 18 in the squad’s Starting 11 and Subs |
Silver Nations Cup | 11th Apr 14th Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Max. player quality: Silver in the squad’s Starting 11, Exact number of nationalities: 11 in the squad’s Starting 11 |
Bronze Nation Cup | 14th Apr 16th Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Exact player quality: Bronze in the squad’s Starting 11 and Subs, Exact number of nationalities: 1 in the squad’s Starting 11 and Subs |
The Alps Cup | 16th Apr 18th Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Exact number of players from Raiffeisen SL + Ö. Bundesliga: 18 in the squad’s Starting 11 and Subs |
League Cup | 18th Apr 20th Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Exact number of leagues: 1 in the squad’s Starting 11 and Subs, Max. Team Star Rating: 3 stars |
EA Access Cup | 19th Apr 25th Apr | 0 coins + Legends KIT(S) + 1 Loan Legend Pack | N/A | 0 Trophies | Semi-Pro | Max. Team Star Rating: 3.50 stars |
Dutch Cup | 20th Apr 22nd Apr | 2,000 coins | 4,000 coins | 0 Trophies | Professional | Min. number of players from Feyenoord: 1 in the squad’s Starting 11, Min. number of players from FC Utrecht: 1 in the squad’s Starting 11, Exact number of players from the Eredivisie: 18 in the squad’s Starting 11 and Subs |
FA Cup Semi-Final | 22nd Apr 25th Apr | 1,500 coins | 4,000 coins | 0 Trophies | Professional | Min. number of players from Manchester Utd + Everton: 2 in the squad’s Starting 11, Min. number of players from Crystal Palace + Watford: 2 in the squad’s Starting 11 |
Five or Less | 24th Apr 25th Apr | 0 coins + 1 Gold Pack | 0 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Max. number of players from one league: 5 in the squad’s Starting 11 and Subs |
Four at Most | 25th Apr 26th Apr | 0 coins + 1 Gold Pack | 0 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Max. number of players from one league: 4 in the squad’s Starting 11 and Subs |
Three or Fewer | 26th Apr 27th Apr | 0 coins + 1 Gold Pack | 0 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Max. number of players from one league: 3 in the squad’s Starting 11 and Subs |
No More Than Two | 27th Apr 28th Apr | 0 coins + 1 Gold Pack | 0 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Max. number of players from one league: 2 in the squad’s Starting 11 and Subs |
There Can Be Only One | 28th Apr 29th Apr | 0 coins + 1 Premium Gold Pack | 0 coins + 1 Jumbo Premium Gold Pack | 0 Trophies | Professional | Max. number of players from one league: 1 in the squad’s Starting 11 and Subs |
Gold Community Cup | 29th Apr 1st May | 2,000 coins | 5,000 coins | 0 Trophies | Professional | Exact player quality: Gold in the squad’s Starting 11 and Subs |
May 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
Silver Community Cup | 1st May 3rd May | 2,000 coins | 5,000 coins | 0 Trophies | Professional | Exact player quality: Silver in the squad’s Starting 11 and Subs |
Bronze Community Cup | 3rd May 5th May | 2,000 coins | 5,000 coins | 0 Trophies | Professional | Exact player quality: Bronze in the squad’s Starting 11 and Subs |
BPL TOTS Cup | 6th May 13th May | N/A | Huth SPECIAL ITEM(S) | 0 Trophies | N/A | Exact number of players from Barclays PL: 18 in the squad’s Starting 11 and Subs |
Benelux Cup | 9th May 11th May | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from Eredivisie + Pro League: 18 in the squad’s Starting 11 and Subs |
Football League Cup | 9th May 11th May | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from FL Championship: 6 in the squad’s Starting 11 and Subs, Exact number of players from Football League One: 6 in the squad’s Starting 11 and Subs, Exact number of players from Football League 2: 6 in the squad’s Starting 11 and Subs |
Bundesliga TOTS Cup | 13th May 20th May | 0 coins + 1 Premium Gold Pack | Sané SPECIAL ITEM(S) | 0 Trophies | Professional | Exact number of players from Bundesliga: 18 in the squad’s Starting 11 and Subs |
ALJ League Cup | 16th May 18th May | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from ALJ League: 18 in the squad’s Starting 11 and Subs |
Liga NOS Cup | 16th May 18th May | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from Liga NOS: 18 in the squad’s Starting 11 and Subs |
Liga BBVA TOTS Cup | 20th May 27th May | 0 coins + 1 Premium Gold Pack | Rubén Castro SPECIAL ITEM(S) | 0 Trophies | Professional | Exact number of players from Liga BBVA: 18 in the squad’s Starting 11 and Subs |
Latin American Cup | 23rd May 25th May | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from Primera División: 4 in the squad’s Starting 11 and Subs, Exact number of players from Camp. Scotiabank: 4 in the squad’s Starting 11 and Subs, Exact number of players from Liga Dimayor: 4 in the squad’s Starting 11 and Subs, Exact number of players from LIGA Bancomer MX: 4 in the squad’s Starting 11 and Subs |
Russian League Cup | 23rd May 25th May | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from Russian League: 18 in the squad’s Starting 11 and Subs |
Serie A TOTS Cup | 27th May 30th May | 0 coins + 1 Premium Gold Pack | Sansone SPECIAL ITEM(S) | 0 Trophies | Professional | Exact number of players from Serie A: 18 in the squad’s Starting 11 and Subs |
Ligue 1 TOTS Cup | 30th May 3rd Jun | 0 coins + 1 Premium Gold Pack | Gonalons SPECIAL ITEM(S) | 0 Trophies | Professional | Exact number of players from Ligue 1: 18 in the squad’s Starting 11 and Subs |
Süper Lig Cup | 30th May 1st Jun | 3,000 coins | N/A | 0 Trophies | Professional | Exact number of players from Süper Lig: 18 in the squad’s Starting 11 and Subs |
June 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
EA TOTS Cup | 3rd Jun 10th Jun | 0 coins + 1 Premium Gold Pack | 5,000 coins + Ultimate Team KIT(S) | 0 Trophies | World Class | Exact Team Star Rating: 5 stars |
Les Bleus | 10th Jun 12th Jun | 0 coins + 1 Coins Pack | 0 coins + 1 Rare Gold Pack | 0 Trophies | Professional | Exact number of players from France: 18 in the squad’s Starting 11 and Subs |
Play to Give Cup | 12th Jun 14th Jun | N/A | 0 coins + 1 Rare Mega Pack | 0 Trophies | N/A | Exact number of nationalities: 1 in the squad’s Starting 11 and Subs |
Neighbours | 14th Jun 17th Jun | 0 coins + 1 Coins Pack | 5,000 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Exact number of players from England + Wales: 18 in the squad’s Starting 11 and Subs |
Classic Americas Heroes | 17th Jun 19th Jun | 0 coins + 1 Coins Pack | 0 coins + 1 Premium Gold Players Pack | 0 Trophies | Professional | Exact number of players from Brazil + Argentina: 8 in the squad’s Starting 11 and Subs |
Quad-Nation Challenge | 19th Jun 22nd Jun | 0 coins + 1 Coins Pack | 0 coins + 1 Rare Gold Pack | 0 Trophies | Professional | Min. number of nationalities: 4 in the squad’s Starting 11 and Subs, Max. number of players from one nation: 4 in the squad’s Starting 11 and Subs |
Four Americas Cup | 22nd Jun 24th Jun | 0 coins + 1 Coins Pack | 10,000 coins | 0 Trophies | Professional | Min. number of players from Argentina + United States: 5 in the squad’s Starting 11, Min. number of players from Chile + Columbia: 5 in the squad’s Starting 11 |
Mix and Match | 24th Jun 26th Jun | 0 coins + 1 Coins Pack | 5,000 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Exact number of players from Portugal + Croatia: 11 in the squad’s Starting 11 and Subs |
More Than a Vote | 24th Jun 28th Jun | 0 coins + 1 Gold Pack | N/A | 0 Trophies | Professional | Exact number of players from MLS: 11 in the squad’s Starting 11 |
La Roja or Gil Azzurri | 26th Jun 29th Jun | 0 coins + 1 Coins Pack | 0 coins + 1 Rare Gold Pack | 0 Trophies | Professional | Exact number of players from Spain + Italy: 18 in the squad’s Starting 11 and Subs |
Legend Nations Cup | 28th Jun 4th Jul | 5,000 coins + 1 Loan Legend Pack | N/A | 0 Trophies | Professional | Exact number of players from one nation: 18 in the squad’s Starting 11 and Subs |
Icelandic Cup | 29th Jun 1st Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of players from Iceland: 18 in the squad’s Starting 11 and Subs |
July 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
Die Mannschaft Cup | 1st Jul 3rd Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of players from Germany: 18 in the squad’s Starting 11 and Subs |
One Nation Cup | 3rd Jul 5th Jul | 0 coins + 1 Coins Pack | 2,500 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of players from one nation: 18 in the squad’s Starting 11 and Subs |
The Powers That Be | 5th Jul 8th Jul | 0 coins + 1 Coins Pack | 2,500 coins + 1 Mystery Pack | 0 Trophies | Professional | Min. number of players from Italy: 2 in the squad’s Starting 11 and Subs, Min. number of players from England: 2 in the squad’s Starting 11 and Subs, Min. number of players from Spain: 2 in the squad’s Starting 11 and Subs, Min. number of players from Germany: 2 in the squad’s Starting 11 and Subs |
Four More Years | 8th Jul 10th Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Premium Coins Pack | 0 Trophies | Professional | Exact number of players from Wales + Germany: 18 in the squad’s Starting 11 and Subs |
Europe’s Finest | 10th Jul 12th Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of players from Portugal + France: 18 in the squad’s Starting 11 and Subs |
We Are The Champions | 12th Jul 15th Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of players from Portugal: 18 in the squad’s Starting 11 and Subs |
Bleu Blanc et Rouge | 14th Jul 16th Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of players from France: 18 in the squad’s Starting 11 and Subs |
Bronze Cup | 16th Jul 18th Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Premium Coins Pack | 0 Trophies | Professional | Max. player quality: 18 in the squad’s Starting 11 and Subs |
K League Clash | 18th Jul 21st Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Premium Coins Pack | 0 Trophies | Amateur | Min. number of players from K League Classic: 6 in the squad’s Starting 11 |
It’s Friendly | 20th Jul 22nd Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Premium Coins Pack | 0 Trophies | Professional | Min. number of players from FC Bayern: 2 in the squad’s Starting 11, Min. number of players from Manchester City: 2 in the squad’s Starting 11, Min. number of players from Huddersfield: 2 in the squad’s Starting 11, Min. number of players from Liverpool: 2 in the squad’s Starting 11 |
FUTTIES Nominees | 22nd Jul 26th Jul | 0 coins + 1 Coins Pack | 5,000 coins + 1 Mystery Pack | 0 Trophies | Professional | There are no entry requirements |
AT&T MLS All-Star | 26th Jul 29th Jul | 0 coins + 1 Coins Pack | 7,000 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of players from MLS: 18 in the squad’s Starting 11 and Subs |
Legends Cup | 29th Jul 5th Aug | 5,000 coins + 1 Loan Legend Pack | N/A | 0 Trophies | Professional | There are no entry requirements |
August 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
Russian League Cup | 5th Aug 8th Aug | 0 coins + 1 Coins Pack | 0 coins + 1 Mystery Pack | 0 Trophies | Professional | Min. number of players from Russian League: 6 in the squad’s Starting 11 |
Super League Superliga | 8th Aug 10th Aug | 0 coins + 1 Coins Pack | 0 coins + 1 Mystery Pack | 0 Trophies | Professional | Min. number of players from Alka Superliga: 6 in the squad’s Starting 11 |
Nations Cup | 10th Aug 12th Aug | 0 coins + 1 Coins Pack | 0 coins + 1 Mystery Pack | 0 Trophies | Professional | Exact number of nationalities: 11 in the squad’s Starting 11 |
It Begins | 12th Aug 15th Aug | 0 coins + 1 Coins Pack | 5,000 coins + 1 BPL Premium Players Pack | 0 Trophies | Professional | Exact number of players fro Barclays PL: 18 in the squad’s Starting 11 and Subs |
Cela Commence | 15th Aug 17th Aug | 0 coins + 1 Coins Pack | 5,000 coins + 1 Ligue 1 Premium Players Pack | 0 Trophies | Professional | Exact number of players from Ligue 1: 18 in the squad’s Starting 11 and Sub |
Kings League Cup | 17th Aug 19th Aug | 0 coins + 1 Coins Pack | 0 coins + 1 Mystery Pack | 0 Trophies | Professional | Min. number of players from ALJ League: 6 in the squad’s Starting 11 |
Italian Kick-Off | 19th Aug 22nd Aug | 0 coins + 1 Coins Pack | 5,000 coins + 1 Serie A Prime Players Pack | 0 Trophies | Professional | Exact number of players from Serie A TIM: 18 in the squad’s Starting 11 and Subs |
Spanish Kick-Off | 22nd Aug 24th Aug | 0 coins + 1 Coins Pack | 5,000 coins + 1 Liga BBVA Premium Players Pack | 0 Trophies | Professional | Exact number of players from Liga BBVA: 18 in the squad’s Starting 11 and Subs |
Clásico Nacional | 24th Aug 26th Aug | 0 coins + 1 Coins Pack | 0 coins + 1 Premium Gold Pack | 0 Trophies | Professional | Min. number of players from Guadalajara: 3 in the squad’s Starting 11, Min. number of players from América: 3 in the squad’s Starting 11 |
German Kick-Off | 26th Aug 29th Aug | 0 coins + 1 Coins Pack | 5,000 coins + 1 Bundesliga Premium Players Pack | 0 Trophies | Professional | Exact number of players from Bundesliga: 18 in the squad’s Starting 11 and Subs |
Champions Cup | 29th Aug 31st Aug | 0 coins + 1 Coins Pack | 0 coins + 1 Premium Gold Players Pack | 0 Trophies | Professional | Exact number of players from Leicester City: 2 in the squad’s Starting 11, Exact number of players from FC Bayern: 2 in the squad’s Starting 11, Exact number of players from FC Barcelona: 2 in the squad’s Starting 11, Exact number of players from Juventus: 2 in the squad’s Starting 11 |
Silver Shield | 31st Aug 2nd Sep | 0 coins + 1 Coins Pack | 0 coins + 1 Premium Gold Players Pack | 0 Trophies | Professional | Max player quality: Silver in the squad’s Starting 11 and Subs, Exact Team Chemistry: 100 |
September 2016
Tournament name | Date | Reward for the first win (offline) | Reward for the first win (online) | Unlock | Difficulty | Entry Requirements |
Nations Cup | 2nd Sep 5th Sep | 0 coins + 1 Coins Pack | 0 coins + 1 Premium Gold Players Pack | 0 Trophies | Professional | Exact number of nationalities: 11 in the squad’s Starting 11 |
Spanish Cup | 5th Sep 7th Sep | 0 coins + 1 Coins Pack | 0 coins + 1 Premium Gold Players Pack | 0 Trophies | Professional | Min. number of players from Liga BBVA + Liga Adelante: 6 in the squad’s Starting 11 |
German League Cup | 7th Sep 9th Sep | 0 coins + 1 Coins Pack | 0 coins + 1 Premium Gold Players Pack | 0 Trophies | Professional | Min. number of players from Bundesliga: 6 in the squad’s Starting 11 |
