SMS FAQ COmpletion Project
Home | Incomplete Games | Completed Games | Statistics | Last update: August 3, 2006
Statistics

We have submitted (through this project) completed guides for 77 games. This accounts for 21.39% of all SMS games.

Please keep in mind that this page doesn't take into account games listed under multiple names.

Most complete letter of the alphabet: # and K, with 100% completion.
Least complete letter of the alphabet: Q/U/Z, with only 00% completion.
Letter with fewest incomplete games: Q and I, with only 1 incomplete game.
Letter with most incomplete games: S, with 30 incomplete games.



Letter Complete Games Total Games % Completion
# 1 1 100.00%
A 8 20 40.00%
B 4 12 33.33%
C 11 20 55.00%
D 5 13 38.46%
E 1 3 33.33%
F 1 11 09.09%
G 4 22 18.18%
H 2 7 28.57%
I 2 4 50.00%
J 3 4 75.00%
K 2 2 100.00%
L 2 5 40.00%
M 10 22 45.45%
N 1 4 25.00%
O 1 4 25.00%
P 1 13 07.69%
Q 0 1 00.00%
R 2 15 13.33%
S 10 40 22.50%
T 6 15 40.00%
U 0 2 00.00%
V 5 13 38.46%
W 7 14 50.00%
Z 0 2 00.00%
Totals: 77 256 30,08%

Top Prolific Writers in this Project

We have, currently, 26 Contributors. The ones who contributed with more than 1 full-circle guide are listed here.

Contributor FAQs Contributed % Project % all SMS games
Joni Philips 15 5.86% 4.17%
Dark Vortex 13 5.08% 3.61%
DJ Tigresa 13 5.08% 3.33%
Ringworm 8 3.13% 2.22%
Imperator 6 2.34% 1.67%
sonofming 5 1.95% 1.39%
SubSane 5 1.95% 1.39%
Crazyreyn 3 1.17% 0.83%
Gemerl 3 1.17% 0.83%
BSulpher 2 0.78% 0.56%
CFlames55117 2 0.78% 0.56%
Dragon 2 0.78% 0.56%
pietjepuk 2 0.78% 0.56%
TIDQ 2 0.78% 0.56%
Project run by GameFAQs' Contributors Community